This lightweight and wind resistant piece is designed to accompany you on all your outdoor adventures. Norrøna use a high-quality organic cotton/recycled polyester mix as it offers an excellent mix of breathability, comfort and wind resistance. The fabric is a woven mid-weight (200 g/m2) organic cotton/recycled polyester mix. It offers the perfect balance between touch to hand, durability, wind resistance and gets a nice patina through wear. The high-quality recycled polyester makes the fabric lighter, durable, and quicker drying. In addition, it has a PFC-free DWR for improved water repellency.
Key features include: Hand warming pockets, a zippered Napoleon pocket, one horizontal chest pockets under the front flaps, Velcro wrist adjustments, adjustable hems and a beanie compatible hood. This jacket has a regular fit with a Y-cut and articulated arms for good movement.
pureOrganic™ Cotton -Soft and comfortable knitted organic cotton
Use
Footprint
Material
75% cotton, 25% polyester
Product Name: | Norrona femund cotton Jacket Men - Camelflage |
Manufacturer: | Norrona |
Item Code: | NRO658810 |
Material: | 75% cotton, 25% polyester |
Closure: | Front Zipper Full Length, 2-Way Zipper |
Hood: | yes |
activity: | Outdoor, Leisure, Hiking, Trekking |
gender: | men |
textile fabric: | Cotton |
Season: | All Season |
Features: | Windproof, Water resistant |
fit: | regular |
Model year: | 2025 |
Collection: | Spring/Summer |
Color: | Brown |
weight: | 580g |
Sustainability: | bluesign®, STANDARD 100 by OEKO-TEX® |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A. body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
C. waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
D. hips (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
G. arm (from shoulder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 180 |
B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
C. waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
D. hips (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
E. inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
G. arm (from shoulder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
---|---|---|---|---|---|---|---|
A. body height | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
B. chest | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
C. waist | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
E. inseam | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
G. arm (from shoulder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164