The simple TERVERN FZ JACKET for women is your elegant and stylish companion for leisurely walks and demanding hikes. The STRETCH FLEECE MELANGE fabric is soft, supple and follows your every move. Multiple pockets keep your phone, cards and keys close at hand. Air circulation can also be regulated via the full-length zipper.
Material
100% polyester
| Product Name: | Jack Wolfskin Tervern Full Zip Jacket Women - evening sky |
| Manufacturer: | Jack Wolfskin |
| Item Code: | JWS668975 |
| Material: | 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Outdoor, Hiking |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 30°C |
| Season: | All Season |
| Features: | Fleece |
| fit: | regular |
| Model year: | 2024 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 355g |
| Weight Source: | Manufacturer |
| GTINs: | 4064993976151, 4064993976168, 4064993976175, 4064993976182 |
In the following tables you will find information on the dress sizes of the manufacturer Jack Wolfskin.
| International | S | M | L | XL | XXL | XXL |
|---|---|---|---|---|---|---|
| Germany | 48 | 50 | 52 | 54 / 56 | 56 / 58 | 60 |
| A. body height (cm) | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 185 | 185 - 188 | 188 - 190 |
| B. chest (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 114 | 114 - 120 | 120 - 126 |
| C. waist (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
| D. hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| G. arm (from shoulder) (cm) | 62 | 63 | 64 | 66 | 67 | 69 |
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54 / 56
International XXL Germany 56 / 58
International XXL Germany 60
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Germany | 48 | 50 | 52 | 54 / 56 | 56 / 58 | 60 |
| A. body height (cm) | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 185 | 185 - 188 | 188 - 190 |
| B. chest (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 114 | 114 - 120 | 120 - 126 |
| C. waist (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
| D. hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| G. arm (from shoulder) (cm) | 62 | 63 | 64 | 66 | 67 | 69 |
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54 / 56
International XXL Germany 56 / 58
International 3XL Germany 60
| International | XS | S | M | L | XL | XL | XXL |
|---|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| A. body height (regular) (cm) | 174 - 176 | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 184 | 184 - 186 | 186 - 188 |
| A. body height (short) (cm) | n. a. | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 | 176 - 178 | 178 - 180 |
| A. body height (long) (cm) | 82 - 184 | 184 - 186 | 186 - 188 | 188 - 190 | n. a. | n. a. | n. a. |
| C. waist (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| D. hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
| E. inseam (regular) (cm) | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
| E. inseam (short) (cm) | n. a. | 77 | 78 | 79 | 80 | 81 | 82 |
| E. inseam (long) (cm) | 86 | 87 | 88 | 89 | n. a. | n. a. | n. a. |
International XS Germany 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XL Germany 56
International XXL Germany 58
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 / 40 | 42 / 44 | 44 / 46 | 48 |
| A. body height (cm) | 166 - 167 | 167 - 168 | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 |
| B. chest (cm) | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 103 | 103 - 110 | 110 - 118 |
| C. waist (cm) | 64 - 68 | 68 - 72 | 72 - 78 | 78 - 85 | 85 - 92 | 92 - 100 |
| D. hips (cm) | 88 - 92 | 92 - 96 | 96 - 102 | 102 - 109 | 109 - 116 | 116 - 124 |
| G. arm (from shoulder) (cm) | 58 | 59 | 60 | 61 | 62 | 62 |
International XS Germany 34
International S Germany 36
International M Germany 38 / 40
International L Germany 42 / 44
International XL Germany 44 / 46
International XXL Germany 48
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 / 40 | 42 / 44 | 44 / 46 | 48 |
| A. body height (cm) | 166 - 167 | 167 - 168 | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 |
| B. chest (cm) | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 103 | 103 - 110 | 110 - 118 |
| C. waist (cm) | 64 - 68 | 68 - 72 | 72 - 78 | 78 - 85 | 85 - 92 | 92 - 100 |
| D. hips (cm) | 88 - 92 | 92 - 96 | 96 - 102 | 102 - 109 | 109 - 116 | 116 - 124 |
| G. arm (from shoulder) (cm) | 58 | 59 | 60 | 61 | 62 | 62 |
International XS Germany 34
International S Germany 36
International M Germany 38 / 40
International L Germany 42 / 44
International XL Germany 44 / 46
International XXL Germany 48
| International | XS | S | S / M | L | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| A. body height (regular) (cm) | 166 - 168 | 168 | 168 - 170 | 170 | 170 - 172 | 172 | 172 - 174 |
| A. body height (short) (cm) | 159 - 161 | 161 | 161 - 163 | 163 | 163 - 165 | 165 | 165 - 167 |
| A. body height (long) (cm) | 173 - 175 | 175 | 175 - 177 | 177 | 177 - 179 | 179 | 179 - 181 |
| C. waist (cm) | 64 - 68 | 68 - 72 | 72 - 75 | 75 - 78 | 78 - 82 | 82 - 87 | 87 - 92 |
| D. hips (cm) | 88 - 92 | 92 - 96 | 96 - 99 | 99 - 102 | 102 - 106 | 106 - 111 | 111 - 116 |
| E. inseam (regular) (cm) | 78 | 78 | 79 | 79 | 80 | 80 | 81 |
| E. inseam (short) (cm) | 74 | 74 | 75 | 75 | 76 | 76 | 77 |
| E. inseam (long) (cm) | 82 | 82 | 83 | 83 | 84 | 84 | 85 |
International XS Germany 34
International S Germany 36
International S / M Germany 38
International L Germany 40
International L Germany 42
International XL Germany 44
International XXL Germany 46
| Germany | 68 | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 1 | 1.5 | 1.5 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 | 15 |
| A. body height | 68 | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| B. chest | 45.5 | 49.5 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79.5 | 83 | 86.5 | 90 |
| C. waist | 45 | 49 | 50 | 51 | 52 | 53.5 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| D. hips | 45 | 50 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 71 | 74 | 77.5 | 81 | 84.5 | 88 | 91.5 | 95 |
| E. inseam | 24 | 34.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71 | 74 | 77 | 80 | 83 |
| G. arm (from shoulder) | 23 | 27 | 32 | 34 | 36 | 38 | 40 | 42.5 | 45 | 47.5 | 49 | 51.5 | 54 | 56 | 58 | 60.5 | 62 |
Germany 68 US 1
Germany 80 US 1.5
Germany 92 US 1.5 - 2
Germany 98 US 2 - 3
Germany 104 US 3 - 4
Germany 110 US 4 - 5
Germany 116 US 5 - 6
Germany 122 US 6 - 7
Germany 128 US 7 - 8
Germany 134 US 8 - 9
Germany 140 US 9 - 10
Germany 146 US 10 - 11
Germany 152 US 11 - 12
Germany 158 US 12 - 13
Germany 164 US 13 - 14
Germany 170 US 14
Germany 176 US 15