With its ultra-functional design and excellent breathability and waterproofness, the women's Aegis 2.5L Waterproof jacket is a minimalist hardshell that's always ready to provide maximum performance as you take on the elements. Featuring an advanced waterproof and breathable 2.5 layer hardshell outer (water column 20.000mm/permeability 20,000 g/m²/24h), this outdoor jacket scores big on comfort, breathability, waterproof protection and durability. Meanwhile, its adjustable hood, adjustable hem and velcro cuffs ensure a fully customisable fit and thus reliable protection from wind and weather out on the trail. If you want to head out into the great outdoors knowing you're equipped with light, stowable, breathable and highly waterproof protection, then the Aegis 2.5L Waterproof hardshell jacket from ODLO's Outdoor Performance collection is your partner of choice.
Made for: Hiking, Outdoor, Everyday
Material
100% polyamide
| Product Name: | Odlo Aegis 2.5L Waterproof Hardshell Jacket Women - cinder |
| Manufacturer: | Odlo |
| Item Code: | ODL682379 |
| Material: | 100% polyamide |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Hiking |
| gender: | women |
| textile fabric: | Synthetics |
| washability: | 30°C, no dryer, do not bleach |
| Season: | All Season |
| breathability: | 20000g/m²/24h |
| water column: | 20000mm |
| Features: | Windproof, Waterproof, Membrane |
| fit: | regular |
| Model year: | 2024 |
| Collection: | Autumn/Winter |
| Color: | Brown |
| weight: | 269g |
| Sustainability: | Fair Wear Foundation |
| GTINs: | 7617977164227, 7617977164135, 7617977164197, 7617977164111 |
| Manufacturer page: | https://odlo.com |
In the following tables you will find information on the dress sizes of the manufacturer Odlo.
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Europe | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
| Inch | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 48 - 49.6 |
| B. chest (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114.5 - 118 | 122 - 126 |
| C. waist (cm) | 77 - 80 | 83 - 86 | 89 - 92 | 95 - 98 | 101.5 - 105 | 110 - 115 |
| D. hips (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114 - 117 | 121 - 125 |
| E. inseam (cm) | 80 | 82 | 82 | 83 | 84 | 85 |
International S Europe 42 - 44 Inch 26 - 28
International M Europe 46 - 48 Inch 30 - 32
International L Europe 50 - 52 Inch 34 - 36
International XL Europe 54 - 56 Inch 38 - 40
International XXL Europe 58 - 60 Inch 42 - 44
International 3XL Europe 62 - 64 Inch 48 - 49.6
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Europe | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
| B. chest (cm) | 86.5 - 89.5 | 89.5 - 95.5 | 95.5 - 101.5 | 101.5 - 107.5 | 107.5 - 113.7 |
| C. waist (cm) | 76.5 - 82.5 | 82.5 - 88.5 | 88.5 - 94.5 | 94.5 - 100 | 100.7 - 108 |
| D. hips (cm) | 90.5 - 96.5 | 96.5 - 102.5 | 102.5 - 108.5 | 108.5 - 114.5 | 114.5 - 117.5 |
International S Europe 42 - 44
International M Europe 46 - 48
International L Europe 50 - 52
International XL Europe 54 - 56
International XXL Europe 58 - 60
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| B. chest (cm) | 79 - 82 | 85 - 88 | 91 - 94 | 98 - 102 | 106 - 111 | 116 - 121 |
| C. waist (cm) | 64 - 67 | 70 - 73 | 76 - 79 | 83 - 87 | 92 - 97 | 102 - 107 |
| D. hips (cm) | 87 - 90 | 93 - 96 | 99 - 102 | 106 - 110 | 114 - 118 | 122 - 127 |
| E. inseam (cm) | 80 | 80 | 80 | 81 | 81 | 81 |
International XS Europe 30 - 32
International S Europe 34 - 36
International M Europe 38 - 40
International L Europe 42 - 44
International XL Europe 46 - 48
International XXL Europe 50 - 52
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Europe | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| B. chest (cm) | 78.5 - 84.5 | 84.5 - 90.5 | 90.5 - 97 | 97 - 105 | 105 - 114.5 |
| C. waist (cm) | 63.5 - 69.5 | 69.5 - 75.5 | 75.5 - 82 | 82 - 90.5 | 90.5 - 100.5 |
| D. hips (cm) | 86.5 - 92.5 | 92.5 - 98.5 | 98.5 - 105 | 105 - 113 | 113 - 121 |
International XS Europe 30 - 32
International S Europe 34 - 36
International M Europe 38 - 40
International L Europe 42 - 44
International XL Europe 46 - 48
| Germany | 104 | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|---|
| International | XXS | XS | S | M | L | XL |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| B. chest (cm) | 56 | 61 | 66 | 72 | 78 | 86 |
| C. waist (cm) | 54 | 56 | 59 | 63.5 | 68 | 73 |
| D. hips (cm) | 60 | 65 | 70 | 77 | 83 | 89 |
| E. inseam (cm) | 46 | 53 | 60 | 66 | 72 | 78 |
Germany 104 International XXS US 4
Germany 116 International XS US 6
Germany 128 International S US 8
Germany 140 International M US 10
Germany 152 International L US 12
Germany 164 International XL US 14