ION's 3L Shelter Jacket has been updated in style, fit and outdoor functionality to celebrate the shared birthplace of ION and Enduro: Finale Ligure. The 3-layer construction offers a durable shell that feels like a second skin - with a 10k/10k water column and breathability. Thanks to taped seams and zippers, the Shelter 3L jacket is almost completely waterproof. The environmentally friendly C0 DWR coating also repels rain. The hood can be worn over a helmet without restricting the field of vision. There are zippers under the arms for ventilation.
10K/10K: Water column/breathability
Ripstop: Ripstop is a reinforced fabric that makes it more resistant to tearing and ripping
Fully waterproof
Pre-shaped sleeves (suitable for E-light) with pleats for greater freedom of movement
Hood compatible with helmet
Fully sealed construction: Here ION relies entirely on its expertise in water sports. Sealed seams prevent water from getting into the wetsuits and reinforce them. Fortunately, this also works for bike shorts.
Chest pocket with zipper
Hem adjustment
Material
Main Material: 63% polyester, 37% polyurethane
Membrane: 100% polyester
| Product Name: | ION Bike Outerwear Shelter 3L Rain Jacket Unisex - Midnight |
| Manufacturer: | ION |
| Item Code: | ION697896 |
| Material: | Main Material: 63% polyester, 37% polyurethane Membrane: 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Cycling |
| gender: | unisex |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| breathability: | 10000g/m²/24h |
| water column: | 10000mm |
| Features: | Waterproof, Membrane |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Full year |
| Color: | Blue |
| weight: | 990g |
| Sustainability: | bluesign® |
| GTINs: | 9010583203591, 9010583203553, 9010583203577, 9010583203539, 9010583203614 |
In the following tables you will find information on the dress sizes of the manufacturer ION.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| B. chest (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| C. waist (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| D. hips (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| G. arm (from neck base) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
International XS Germany 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XXL Germany 56
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| C. waist (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. hips (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| E. inseam (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
International XS Inch 28 Germany 46
International S Inch 30 Germany 48
International M Inch 32 Germany 50
International L Inch 34 Germany 52
International XL Inch 36 Germany 54
International XXL Inch 38 Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| B. chest (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| C. waist (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. hips (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| G. arm (from neck base) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inch | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
| Germany | 34 | 36 | 38 | 40 | 42 |
| C. waist (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. hips (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. inseam (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
International XS Inch 24 - 25 Germany 34
International S Inch 26 - 27 Germany 36
International M Inch 28 - 29 Germany 38
International L Inch 30 - 31 Germany 40
International XL Inch 32 - 33 Germany 42
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Germany | 128 | 140 | 152 | 164 |
| A. body height (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
| B. chest (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| C. waist (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| G. arm (from shoulder) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
International YS Germany 128
International YM Germany 140
International YL Germany 152
International YXL Germany 164
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Germany | 128 | 140 | 152 | 164 |
| A. body height (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
| C. waist (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| D. hips (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
| E. inseam (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
International YS Germany 128
International YM Germany 140
International YL Germany 152
International YXL Germany 164