The Q36.5 Dottore Hybrid Que Long Sleeve Jersey will quickly become the essential long sleeve jersey in any cycling wardrobe with its cut that ensures excellent performance on intense rides and its combination of materials that excel in a wide range of temperatures. Balancing insulation, wind protection and breathability, this long sleeve jersey will keep you warm at the early morning start and allow your body to breathe when it gets warmer.
Material
39% polyamide, 30% elastane, 30% polyester, 1% other fibres
| Product Name: | Q36.5 Dottore Hybrid Que Long Sleeve Jersey Men - ice grey |
| Manufacturer: | Q36.5 |
| Item Code: | QTS699445 |
| Material: | 39% polyamide, 30% elastane, 30% polyester, 1% other fibres |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | All Season |
| Features: | Windproof, Thermo |
| temperature range: | +18°C / +8°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 3 |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Grey |
| weight: | 211g |
| GTINs: | 805698419437, 805698419444, 805698419451, 805698419468 |
In the following tables you will find information on the dress sizes of the manufacturer Q36.5.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 162 - 167 | 166 - 171 | 170 - 175 | 174 - 179 | 178 - 183 | 182 - 187 | 186 - 191 | 190 - 195 |
| B. chest (cm) | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 |
| C. waist (cm) | 72 | 76 | 80 | 84 | 90 | 96 | 102 | 108 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | S / M | L / XL |
|---|---|---|
| A. body height (cm) | 155 - 178 | 175 - 190 |
International S / M
International L / XL
| International | XS | S | M | L |
|---|---|---|---|---|
| Europe | 36 | 38 | 40 | 42 |
| US | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| B. chest (cm) | 80 | 84 | 92 | 98 |
| C. waist (cm) | 64 | 68 | 74 | 80 |
| D. hips (cm) | 90 | 94 | 100 | 106 |
International XS Europe 36 US 4 UK 8
International S Europe 38 US 6 UK 10
International M Europe 40 US 8 UK 12
International L Europe 42 US 10 UK 14
| International | S | M | L |
|---|---|---|---|
| A. body height (cm) | 104 - 116 | 122 - 128 | 134 - 146 |
International S
International M
International L