The perfect clothing for the perfect ride - that's what our Prime collection stands for. Only the best materials, cuts and technologies are used for these pieces, and the Prime Short Sleeve Jersey is no exception.
The best fabrics, constructions and technologies are used for these pieces, and the Prime Short Sleeve Jersey for men is no exception. It starts with the material: It's specifically designed to regulate your body temperature when the mercury starts to rise - yes, you'll feel the cooling at first touch, making those chilly days in the saddle even more enjoyable. The VISLON® zipper provides even more cooling and is easy to open and close on hot climbs and cool descents. Finally, it has three main pockets on the back and an additional zippered pocket to store all your snacks and essentials you'll need throughout the day.
Material
Main Material: 85% polyamide, 15% elastane
Other: 90% polyester, 10% elastane
| Product Name: | Specialized Prime Short Sleeve Jersey Men - black |
| Manufacturer: | Specialized Apparel |
| Item Code: | SZA715945 |
| Material: | Main Material: 85% polyamide, 15% elastane Other: 90% polyester, 10% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| sun protection: | 30 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Summer |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 4 |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 450g |
| GTINs: | 196625025846, 196625025839, 196625012242, 196625005183, 196625016813 |
| Manufacturer page: | http://www.specialized.com |
In the following tables you will find information on the dress sizes of the manufacturer Specialized Apparel.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 177 - 184 | 177 - 184 |
| B. chest (cm) | 84 - 90 | 90 - 97 | 97 - 104 | 104 - 111 | 111 - 119 | 119 - 128 |
| C. waist (cm) | 70 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 105 | 105 - 116 |
| D. hips (cm) | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
International XS
International S
International M
International L
International XL
International XXL
| Inch | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
| C. waist (cm) | 75 - 80 | 80 - 85 | 84 - 91 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 | 109 - 112 |
| D. hips (cm) | 86 - 91 | 91 - 97 | 94 - 104 | 102 - 107 | 107 - 111 | 111 - 115 | 115 - 119 | 119 - 123 |
| E. inseam (cm) | 75 - 80 | 75 - 80 | 76 - 81 | 76 - 81 | 76 - 81 | 77 - 83 | 77 - 83 | 77 - 83 |
Inch 28
Inch 30
Inch 32
Inch 34
Inch 36
Inch 38
Inch 40
Inch 42
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 160 - 170 | 161 - 171 | 163 - 173 | 163 - 173 | 163 - 173 |
| B. chest (cm) | 80 - 85 | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 |
| C. waist (cm) | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 81 | 81 - 95 |
| D. hips (cm) | 89 - 94 | 94 - 99 | 99 - 105 | 105 - 112 | 112 - 120 |
International XS
International S
International M
International L
International XL
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| C. waist (cm) | 68 - 71 | 71 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 103 |
| D. hips (cm) | 89 - 92 | 92 - 95 | 95 - 98 | 98 - 100 | 100 - 103 | 103 - 106 | 106 - 110 | 110 - 115 | 115 - 119 | 119 - 124 |
| E. inseam (cm) | 70 - 75 | 70 - 75 | 70 - 75 | 70 - 75 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 |
US 0
US 2
US 4
US 6
US 8
US 10
US 12
US 14
US 16
US 18
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height | 116 | 128 | 140 | 152 | 164 |
International XS
International S
International M
International L
International XL