The Helium Rain Pants deliver lightweight, waterproof, and ultra-packable flash storm protection for peace of mind when traveling in unpredictable weather conditions.
Crafted with bluesign® approved Pertex® Shield fabric, the Helium Rain Pants are waterproof, windproof, and breathable, ensuring comfort and dryness in soggy conditions. The gusseted crotch provides increased range of motion, and ankle zippers make for quick changes over boots. The back pocket doubles as a stuff sack, and a carabiner loop with key clip makes sure you have a ride home at the end of your day.
The elastic waistband with drawcord and gripper tape ensures a snug, no-slip fit, and the reflective logo ensures visibility in low-light conditions. With a standard fit that accommodates layering, these the Helium Rain Pants are a versatile ally against unpredictable weather.
Purpose-built to pack light, move fast, and stay dry in unpredictable conditions, the Helium Rain Pants are an essential addition to any backcountry kit.
Material
100% polyamide
| Product Name: | Outdoor Research Helium Rain Pants Women - black |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR721232 |
| Material: | 100% polyamide |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor |
| gender: | women |
| textile fabric: | Synthetics |
| Season: | Spring/Autumn |
| Features: | Waterproof |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 290g |
| Sustainability: | bluesign® |
| GTINs: | 196773097382, 196773097399, 196773097405 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest | 94 | 102 | 109 | 117 |
| C. waist | 74 | 81 | 89 | 97 |
| D. hips | 91 | 99 | 107 | 114 |
| H. upper body length | 79 | 81 | 84 | 86 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| Germany | 30 | 32 | 34 | 36 |
| C. waist | 76 | 81 | 86 | 92 |
| D. hips | 94 | 99.5 | 104 | 109 |
| E. inseam (short) | 74 | 76 | 79 | 81 |
| E. inseam (regular) | 79 | 81 | 81 | 84 |
| E. inseam (long) | 86 | 86 | 86 | 89 |
International S Germany 30
International M Germany 32
International L Germany 34
International XL Germany 36
| International | XS | S | M | L |
|---|---|---|---|---|
| B. chest | 81 | 86 | 91 | 99 |
| C. waist | 61 | 66 | 71 | 79 |
| D. hips | 86 | 91 | 97 | 104 |
| H. upper body length | 75 | 76 | 77 | 80 |
International XS
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 |
| C. waist | 66 | 69 | 71 | 75 |
| D. hips | 92 | 94 | 97 | 101 |
| E. inseam (regular) | 77 | 77 | 77.5 | 79 |
| E. inseam (long) | 81 | 81 | 82.5 | 84 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40