In the spirit of sustainability, high-quality products with minor visual defects and perfect function are given a 2. Chance. These are new products, demonstration models or returns that are carefully checked by our experts.
Each item is unique. We ask for your understanding that a detailed individual error description is not possible. The statutory warranty and manufacturer's guarantee apply to 2nd Chance items.
The POGI'S stands for excellence in a racing shoe. Responsive, smooth-running and incredibly comfortable, it is Tadej Pogacar's favorite shoe.
The "old school" looking racing shoe conceals the latest knitting technology and a super-light carbon sole so that any energy is converted into propulsion. It is also extremely light, comfortable and super breathable. The latest knitting technology also means that it can be worn as if you had a glove on your feet. The advanced Anatomic Carbon SL sole also makes this shoe the lightest in the DMT road shoe range.
The POGI'S combines passion and unmistakable style with innovative KRSL technology and is also equipped with NFC technology. Health information and emergency contacts can be stored on the integrated NFC chip, which first responders can access in an emergency.
DMT road bike shoe soles have a 3-point mount for all common pedal systems (Look, Time, Shimano). When using Look pedals, the Memory Adjustment Tool can be used. The Speedplay pedal system requires an adapter.
| Product Name: | DMT POGI'S Road Shoes - black/grey - 2nd Choice |
| Manufacturer: | DMT |
| Item Code: | DMT723724 |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| cleats mounting: | Road (3 hole) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | extreme (carbon) |
| shoe closure: | Laces |
| sole: | Super Light Carbon |
| shoe type: | Low shoes |
| Model year: | 2025 |
| Collection: | Full year |
| Color: | Black |
| 2nd choice: | yes |
| Manufacturer page: | http://www.dmtcycling.com/ |
In the following tables you will find information on the dress sizes of the manufacturer DMT.
| EU | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
| US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 15 |
| UK | 5 | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13.5 | 14 |
| cm | 24.4 | 25.1 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29.0 | 29.4 | 29.7 | 30.3 | 31 | 31.7 | 32.3 |
EU 38
EU 39
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
EU 43.5
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47
EU 48
EU 49
EU 50
| EU | 37 | 38 | 39 | 40 | 41 |
| US | 5 | 5.5 | 6.5 | 7 | 8 |
| UK | 4.5 | 5 | 6 | 6 | 7 |
| cm | 23.7 | 24.4 | 25.1 | 25.7 | 26.4 |
EU 37
EU 38
EU 39
EU 40
EU 41
| EU | 33 | 34 | 35 | 36 |
| US | 2.5 | 3 | 3.5 | 4 |
| UK | 2 | 2.5 | 3 | 3.5 |
| cm | 21.1 | 21.8 | 22.4 | 23.1 |
EU 33
EU 34
EU 35
EU 36