These running socks offer both a fresh pattern and a built-in feel-good construction for even more pep on your next run. Made from responsibly sourced merino wool, these socks are naturally odor-resistant, breathable and comfortable. They also feature the 4 Degree™ elite fit system for a performance-oriented fit, a Virtually Seamless™ toe for comfort and Indestructawool™ technology for durability. When you're ready for the miles ahead, these socks will get you to the finish line.
Material
51% wool, 45% polyamide, 4% elastane
| Product Name: | SmartWool Zero Cushion Mid Crew Pattern Running Socks - 039 light gray |
| Manufacturer: | SmartWool |
| Item Code: | SMW734188 |
| Material: | 51% wool, 45% polyamide, 4% elastane |
| compression: | no |
| activity: | Run |
| gender: | unisex |
| textile fabric: | Merino, Synthetics |
| Season: | All Season |
| socks length: | medium |
| socks version: | no padding |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Grey |
| weight: | 41g |
| GTINs: | 197803936978, 197803936961, 197803936954 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L