Bloom Tee is made from Merino Wool and is soft and comfortable against the body. Merino Wool provides warmth even if it gets wet and can take up more than 30% of its own weight before it starts feeling damp. The wool is itch-free and eliminates odor. Machine-washable.
Material
100% wool
Product Name: | Bergans Bloom Wool Tee - navy melange |
Manufacturer: | Bergans |
Item Code: | BGS218889 |
Material: | 100% wool |
with compression: | no |
activity: | Outdoor |
gender: | men |
sun protection: | 30 |
textile fabric: | Wool |
season: | Summer, Winter, Spring/Autumn |
sleeve length: | Short sleeve |
upper clothing style: | T-Shirts |
Model year: | 2023 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 180g |
Manufacturer page: | http://bergans.de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
A. body height (cm) | 172.5 | 176 | 179.5 | 183 | 186.5 | 189.5 | 192.5 |
B. chest (cm) | 91 | 96.5 | 103 | 110 | 117.5 | 125.5 | 133.5 |
C. waist (cm) | 76.5 | 82 | 88 | 96 | 104 | 113 | 122 |
D. hips (cm) | 91.5 | 97 | 103 | 109 | 115 | 122 | 129 |
E. inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 87.5 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
A. body height (cm) | 174 | 176.5 | 179 | 181 | 183 | 185 | 187 | 189 |
B. chest (cm) | 93.5 | 98 | 102 | 106 | 110 | 114 | 118 | 123 |
C. waist (cm) | 79.5 | 84 | 88 | 92 | 96 | 101 | 106.5 | 112.5 |
D. hips (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121.5 |
E. inseam (cm) | 82 | 83 | 83.5 | 84.5 | 85 | 85.8 | 86.3 | 86.8 |
International 46
International 48
International 50
International 52
International 54
International 56
International 58
International 60
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
A. body height (cm) | 163 | 165 | 167 | 169 | 171 | 172.5 | 174 |
B. chest (cm) | 80 | 84.5 | 90 | 97 | 104 | 113 | 122 |
C. waist (cm) | 63 | 67.5 | 73 | 80 | 87 | 96.5 | 107 |
D. hips (cm) | 90 | 94.5 | 100 | 107 | 114 | 123 | 131.5 |
E. inseam (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
A. body height (cm) | 162 | 164 | 165 | 167 | 168 | 169 | 170 | 171 | 172 | 173 |
B. chest (cm) | 78 | 82 | 86 | 90 | 94 - 96 | 98 | 102 | 107 | 113 | 119 |
C. waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 90.5 | 97.5 | 104.5 |
D. hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 123 | 129 |
E. inseam (cm) | 76.5 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81.5 | 82 | 82.5 |
International 32
International 34
International 36
International 38
International 40
International 42
International 44
International 46
International 48
International 50
International | 8 | 10 | 12 | 14 |
---|---|---|---|---|
Germany | 128 | 140 | 152 | 164 |
A. body height (cm) | 122 - 128 | 128 - 140 | 140 - 152 | 152 - 164 |
B. chest (cm) | 64 - 67 | 67 - 72 | 72 - 77 | 77 - 82 |
C. waist (cm) | 59 - 60 | 60 - 63 | 63 - 66.5 | 66.5 - 70 |
D. hips (cm) | 69 - 71 | 71 - 76 | 76.5 - 81.5 | 81.5 - 87 |
E. inseam (cm) | 56 - 60 | 60 - 65 | 65 - 70.5 | 70.5 - 76 |
International 8 Germany 128
International 10 Germany 140
International 12 Germany 152
International 14 Germany 164