Product Name: | Xenofit Competition Mango/Passion Fruit - Isotonic Carbohydrate Drink - 5x42g |
Manufacturer: | Xenofit |
Item Code: | XEF269824 |
Organic: | No |
activity: | Nutrition |
food type: | Carbohydrates, Vitamins / Minerals |
food properties: | Vegan, Vegetarian, Lactose-free, Gluten-free, Nut free, Palm oil free |
taste: | Sweet |
after/during/before: | During |
results in ready to use: | 2500ml |
drink type: | Powders/Shakes |
Tonicity: | Isotonic |
content: | 210g |
Model year: | 2022 |
weight: | 210g |
Manufacturer page: | http://www.xenofit.de |
List of Ingredients: | maltodextrin (58%), fructose (19%), dextrose (10.5%), sucrose (5.5), citric acid, sodium citrate (1.3%), sodium chloride (1.2%), magnesium citrate (0, 6%), acidity regulator potassium carbonate, flavors (mango and passion fruit), vitamins (C, niacin, pantothenic acid, B6, B2, B1). |
Nutritional Information: | per serving (500 ml beverage)
calorific value: 665 kJ (158 kcal) fat: 0 g - of which saturates: 0 g carbohydrates: 40 g - of which sugars: 17 g protein: 0 g dietary fibre: 0 g salt: 0,5 g magnesium: 37.5 mg chloride: 310 mg vitamin C: 30 mg niacin: 9 mg pantothenic acid: 3 mg vitamin B6: 1 mg Riboflavin (Vitamin B2): 0.8 mg Thiamine (vitamin B1): 0.7 mg |