Material
95% cotton, 5% elastane
Product Name: | LEGO Wear Tobias 303 Boys T-Shirt - light blue |
Manufacturer: | LEGO Wear |
Item Code: | LEW451043 |
Material: | 95% cotton, 5% elastane |
activity: | Leisure |
gender: | kids |
season: | Summer, Spring/Autumn |
upper clothing style: | T-Shirts |
Model year: | 2020 |
Collection: | Spring/Summer |
Color: | Blue |
Manufacturer page: | http://www.legowear.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
Europe | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. body height (cm) | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
B. chest (cm) | 47 | 49 | 51 | 52.5 | 54 | 55.5 | 57 | 58 | 60 | 62 | 64 | 66 | 69 | 72 |
C. waist (cm) | 46 | 47 | 49 | 50 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 58 | 61 | 63 |
D. hips (cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 |
G. arm (from neck center) (cm) | 35 | 37.5 | 40 | 42.5 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
E. inseam (cm) | 24 | 27 | 30 | 34 | 39 | 44 | 48.5 | 52 | 55.5 | 59 | 62.5 | 66 | 69 | 72 |
Europe 74
Europe 80
Europe 86
Europe 92
Europe 98
Europe 104
Europe 110
Europe 116
Europe 122
Europe 128
Europe 134
Europe 140
Europe 146
Europe 152