Material
50% polyamide, 22% polyester, 18% cotton, 5% other fibres, 5% elastane
Product Name: | Mavic Essential Thermo+ Socks - lyons blue |
Manufacturer: | Mavic Apparel |
Item Code: | MAA481789 |
Material: | 50% polyamide, 22% polyester, 18% cotton, 5% other fibres, 5% elastane |
with compression: | no |
activity: | Cycling |
gender: | men |
textile fabric: | Synthetics |
washability: | 30°C |
Features: | Thermo |
socks length: | short |
socks version: | padded |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 40g |
Manufacturer page: | http://www.mavic.com |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L |
---|---|---|---|
EU | 35 - 38 | 39 - 42 | 43 - 46 |
International S
International M
International L
International | S | M | L | XL |
---|---|---|---|---|
EU | 36 - 38.7 | 39.3 - 42 | 42.7 - 45.3 | 46 - 48.7 |
UK | 3.5 - 5.5 | 6 - 8 | 8.5 - 10.5 | 11 - 13 |
US | 4 - 6 | 6.5 - 8.5 | 9 - 11 | 11.5 - 13.5 |
International S
International M
International L
International XL
International | S | M | L | XL |
---|---|---|---|---|
EU | 36 - 38.7 | 39.3 - 42 | 42.7 - 45.3 | 46 - 48.7 |
UK | 3.5 - 5.5 | 6 - 8 | 8.5 - 10.5 | 11 - 13 |
US | 5 - 7 | 7.5 - 9.5 | 10 - 12 | 12.5 - 14.5 |
International S
International M
International L
International XL