Piste or play, this jacket is fit for purpose. The KIDS HOLMENKOLLEN SNOW JACKET PRO is a true all-rounder when it comes to winter jackets. With multiple features for skiing, this jacket is also suitable for playtime in the snow and everyday wear. The snow skirt and cuffs with thumb holes ensure that snow stays on the outside. The collar and pockets have a cosy fleece lining, and the thick synthetic insulation provides exceptional warmth even in freezing temperatures. The jacket has two side pockets, a sleeve pocket for a ski pass, and an inner chest pocket for valuables. A removable, insulated, adjustable storm hood with a cosy fleece lining protects the head in cold temperatures. The reflectors on the seams, the jacket exterior and logos provide an added visibility feature.
Material
100% polyester
Product Name: | Trollkids Holmenkollen PRO Snow Jacket Kids - Bright Green |
Manufacturer: | Trollkids |
Item Code: | TKS488805 |
Material: | 100% polyester |
compression: | no |
sleeve length: | Long sleeve |
Closure: | Front Zipper Full Length |
Hood: | yes |
activity: | Outdoor, Winter Sports |
gender: | kids |
textile fabric: | Synthetics |
season: | Winter |
insulation: | Synthetics |
breathability: | 5000g/m²/24h |
water column: | 10000mm |
Features: | Windproof, Waterproof, Thermo, Membrane |
fit: | regular |
Upper Style: | Jacket |
Model year: | 2023 |
Collection: | Autumn/Winter |
Color: | Green |
weight: | 650g |
In the following tables you will find information on the dress sizes of the manufacturer .
Europe | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
---|---|---|---|---|---|---|---|---|
B. chest | 49 - 51 | 51 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 63 | 63 - 65 |
C. waist | 48 - 49 | 49 - 50 | 50 - 52 | 52 - 54 | 54 - 55 | 55 - 56 | 56 - 57 | 57 - 58 |
D. hips | 50 - 51 | 51 - 53 | 53 - 56 | 56 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
E. inseam | 31 | 34.5 | 38 | 41 | 46 | 49 | 52 | 56 |
Europe 80
Europe 86
Europe 92
Europe 98
Europe 104
Europe 110
Europe 116
Europe 122
Europe | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|
B. chest | 64 - 67 | 67 - 71 | 71 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 89 | 89 - 91 | 91 - 93 |
C. waist | 58 - 61 | 61 - 63 | 63 - 66 | 66 - 68 | 68 - 70 | 70 - 73 | 73 - 75 | 75 - 76 | 76 - 78 |
D. hips | 68 - 71 | 71 - 74 | 74 - 77 | 77 - 81 | 81 - 85 | 85 - 89 | 89 - 91 | 91 - 93 | 93 - 95 |
E. inseam | 59 | 62 | 65 | 67 | 70 | 73 | 76 | 79 | 82 |
Europe 128
Europe 134
Europe 140
Europe 146
Europe 152
Europe 158
Europe 164
Europe 170
Europe 176
Europe | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|
B. chest | 65 - 68 | 68 - 70 | 70 - 73 | 73 - 77 | 77 - 80 | 80 - 82 | 82 - 85 | 85 - 87 | 87 - 89 |
C. waist | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 65 | 65 - 66 | 66 - 67 | 67 - 68 | 68 - 70 | 70 - 72 |
D. hips | 70 - 73 | 73 - 77 | 77 - 80 | 80 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
E. inseam | 60 | 63 | 66 | 69 | 71 | 74 | 77 | 80 | 83 |
Europe 128
Europe 134
Europe 140
Europe 146
Europe 152
Europe 158
Europe 164
Europe 170
Europe 176