The new
Thermo-welded TPU reinforcements on the toe and heel provide additional protection. The shoe is equipped with the SLW3 twist closure and an additional Velcro fastener: the only twist closure with step-by-step function and full release with a single button.
SPEEDLIGHT 3D SOLE | Performance and lightness. The nylon chassis is filled with fiberglass and injected together with the outer polished TPU shell to create a super stiff sole with low weight. Aggressive tread blocks and a rubber insert in the center zone provide optimal grip.
REGULAR FIT | Testing on hundreds of feet and countless trials have created the perfect shape to transfer 100% of your power directly to the pedals. The toe is just the right size to prevent numbness, while the slightly recessed instep and the special, close-fitting shape of the heel hold the foot in place with every pedal stroke and prevent slipping.
| Product Name: | Northwave Origin Plus 2 MTB Shoes Men - black/anthracite 19 |
| Manufacturer: | Northwave |
| Item Code: | NOR491820 |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB |
| cleats mounting: | MTB (2 hole) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| sole: | Speedlight 3D |
| sole stiffness index: | 10 |
| shoe closure style: | SLW3 dial + Velcro |
| shoe type: | Low shoes |
| Model year: | 2023 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 738g |
| Weight Source: | Manufacturer |
| GTINs: | 8030819180534, 8030819180497, 8030819180510, 8030819180527, 8030819180541, 8030819180558, 8030819180565, 8030819180572, 8030819180589, 8030819180596, 8030819180602, 8030819180619, 8030819180626, 8030819180633, 8030819180640, 8030819180657, 8030819180664, 8030819180671, 8030819180503 |
| Manufacturer page: | http://www.northwave.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Northwave.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| EU | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 50 |
| UK | 2.7 - 4.5 | 5.5 - 7 | 7.5 - 9.5 | 10 - 12 | 12.5 - 14 |
| US | 3.7 - 6 | 6.5 - 8 | 8.5 - 10.5 | 11 - 13 | 13.5 - 15 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 34 - 36 | 36 - 39 | 40 - 43 | 44 - 47 |
| UK | 2.5 - 4 | 4.5 - 6 | 6.2 - 9.5 | 10 - 12.5 |
| US | 3.5 - 4.5 | 5 - 6.5 | 7 - 10 | 10.5 - 13 |
International XS
International S
International M
International L
| EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
| US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 10.7 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.7 | 10 | 10.7 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| cm | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 30 | 30.7 | 31.4 | 32 |
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
EU 43.5
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47
EU 48
EU 49
EU 50
| EU | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| US | 5.5 | 6.5 | 7 | 8 | 8.3 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 3.5 | 4.5 | 5.5 | 6 | 6.3 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| cm | 22.7 | 23.4 | 24 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 |
EU 36
EU 37
EU 38
EU 39
EU 39.5
EU 40
EU 40.5
EU 41
EU 41.5
EU 42