Worn on their own or over the top of
Material
86% polyester, 14% elastane
Product Name: | SKINS 3-Series 4" Run Shorts Men - Black |
Manufacturer: | SKINS |
Item Code: | SKN499992 |
Material: | 86% polyester, 14% elastane |
compression: | no |
seatpad: | no |
activity: | Run, Fitness |
gender: | men |
textile fabric: | Synthetics |
Season: | All Season |
fit: | regular |
inseam length: | 10.16cm |
back pockets: | 1 |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Black |
weight: | 200g |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
C. waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 |
D. hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 |
E. inseam (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International XXL Germany 54
International 3XL Germany 56
International 4XL Germany 58
International | S | SM | M | ML | L | LXL | XL | 1.5XL | 2XL |
---|---|---|---|---|---|---|---|---|---|
Germany | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
US | 8 | 9 | 10 | 11 | 12 | 14 | 16 | n. a. | n. a. |
A. body height (cm) | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
B. chest (cm) | 60 - 66 | n. a. | 67 - 72.5 | n. a. | 73.5 - 78.5 | n. a. | 79 - 84 | n. a. | n. a. |
C. waist (cm) | 53.5 - 58.5 | n. a. | 58.5 - 63.5 | n. a. | 63.5 - 68.5 | n. a. | 68.5 - 73.5 | n. a. | n. a. |
D. hips (cm) | 66 - 71 | n. a. | 72 - 78 | n. a. | 79 - 84 | n. a. | 85 - 90 | n. a. | n. a. |
E. inseam (cm) | 56 - 61 | n. a. | 62 - 67 | n. a. | 68 - 73 | n. a. | 81 - 84 | n. a. | n. a. |
International S Germany 128 US 8
International SM Germany 134 US 9
International M Germany 140 US 10
International ML Germany 146 US 11
International L Germany 152 US 12
International LXL Germany 158 US 14
International XL Germany 164 US 16
International 1.5XL Germany 170 US n. a.
International 2XL Germany 176 US n. a.
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 | 44 |
A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
B. chest (cm) | 76 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
C. waist (cm) | 60 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 81 | 82 - 85 |
D. hips (cm) | 85 - 90 | 91 - 94 | 95 - 98 | 98 - 101 | 102 - 105 | 106 - 108 |
E. inseam (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International 2XL Germany 44
International | 3.5XS | 3XS | 2.5XS | 2XS | 1.5XS | XS | S | SM |
---|---|---|---|---|---|---|---|---|
Germany | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
US | 2T | 2T / 3T | 3T | 4T | 4 | 4 / 5 | 5 | 6 / X |
A. body height (cm) | 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 | 117 - 122 | 123 - 128 |
International 3.5XS Germany 86 US 2T
International 3XS Germany 92 US 2T / 3T
International 2.5XS Germany 98 US 3T
International 2XS Germany 104 US 4T
International 1.5XS Germany 110 US 4
International XS Germany 116 US 4 / 5
International S Germany 122 US 5
International SM Germany 128 US 6 / X