A very lightweight running pants, perfect for year-round running.
These lightweight 4-way stretch pants are a great alternative to tights and provide good mobility during physical activity. Taper from the knees down and sit tightly on the legs. Elastic waistband with internal drawstring and silicon grip. Small pocket on the side.
Material
100% polyester
Product Name: | Daehlie Run Pants Men - Black |
Manufacturer: | Daehlie |
Item Code: | BJD525159 |
Material: | 100% polyester |
compression: | no |
seatpad: | no |
activity: | Run |
gender: | men |
textile fabric: | Synthetics |
washability: | 40°C, do not iron, no frabic softeners, wash with similar colors, do not bleach |
Season: | All Season |
fit: | regular |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 290g |
Weight Source: | Manufacturer |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. body height (cm) | 170 - 176 | 176 - 180 | 180 - 185 | 185 - 191 | 191 - 197 |
B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
D. hips (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 117 - 123 |
E. inseam (cm) | 80 - 82 | 82 - 84 | 84 - 86.5 | 86.5 - 89.5 | 89.5 - 92.5 |
G. arm (from neck center) (cm) | 64 - 66 | 66 - 67.5 | 67.5 - 69 | 69 - 71 | 71 - 73 |
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
C. waist (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
E. inseam (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
G. arm (from neck center) (cm) | 59.5 - 61 | 61 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
International XS
International S
International M
International L
International XL
International | 116 | 128 | 140 | 152 | 164 |
---|---|---|---|---|---|
A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
B. chest (cm) | 56 - 60 | 60 - 65 | 65 - 70 | 70 - 77 | 77 - 83 |
C. waist (cm) | 54 - 56 | 56 - 58 | 58 - 62 | 62 - 67 | 67 - 72 |
D. hips (cm) | 60.5 - 65.5 | 65.5 - 71 | 71 - 77 | 77 - 84 | 84 - 91 |
E. inseam (cm) | 49 - 55.5 | 55.5 - 62.5 | 62.5 - 69 | 69 - 75 | 75 - 80 |
G. arm (from neck center) (cm) | 41 - 45 | 45 - 49 | 49 - 53 | 53 - 58 | 58 - 62 |
International 116
International 128
International 140
International 152
International 164