The Kari Traa Hael Sock 3pk is a three-pack of women's ankle-high sport socks with a classic look in a comfortable cotton blend, ideal for low-cut shoes. The quick-drying, breathable cotton blend and strategic mesh inserts provide extra ventilation, while 4-way stretch and ribbed cuffs always ensure a snug fit - no matter what you're up to. The sock also scores with a flat toe seam to prevent chafing, as well as reinforcement at the ankle and drop foot inserts for added comfort.
Standard fit
Flat toe seam for less chafing
Strategic mesh ventilation
Ribbed cuffs
Drop foot insole
Heel and toe reinforcement
All wool products launched by Kari Traa are made from non-mulesing wool. To ensure this, Kari Traa has ongoing routines for obtaining certificates for all wool used in manufacturing.
1: IWTO Certificate - to ensure that all partial shipments of wool are made from non-mulesing wool.
2: Certificate of Origin - this certificate confirms that all partial shipments of non-mulesing wool are from specific suppliers in the actual country of production to the supplier in China, classified as non-mulesing wool for resale of the wool.
3: Wool Spnn Certificate - confirms that all garments produced by Kari Traaa's production partners are based on non-mulesing wool.
Kari Traa has actively opposed mulesing and expects that this practice of raw material extraction will soon be history.
Kari Traa is both proactive and positive when it comes to adapting to new certification rules or other standard regulations that could be installed to ensure animal rights in the production process.
Material
70% cotton, 24% polyester, 4% polyamide, 2% elastane
Product Name: | Kari Traa Hæl Socks Women - 3 Pack - bwt |
Manufacturer: | Kari Traa |
Item Code: | KTR533369 |
Material: | 70% cotton, 24% polyester, 4% polyamide, 2% elastane |
activity: | Outdoor, Leisure |
gender: | women |
textile fabric: | Cotton |
season: | Summer, Spring/Autumn |
socks length: | Sneaker socks |
socks version: | Value pack, padded |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Black, White, Grey |
weight: | 85g |
Sustainability: | STANDARD 100 by OEKO-TEX® |
Manufacturer page: | https://karitraa.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
Europe | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
cm | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
International | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Germany | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 51 | 52 - 53 |
US | 3.5 - 5 | 6 - 7 | 8 - 9.5 | 10 - 11.5 | 12.5 - 13.5 | 14 - 14.5 | 15 - 15.5 |
UK | 2.5 - 4 | 5 - 6 | 7 - 8.5 | 9 - 10.5 | 11.5 - 12.5 | 13 - 13.5 | 14 - 14.5 |
International S Germany 35 - 37
International M Germany 38 - 40
International L Germany 41 - 43
International XL Germany 44 - 46
International XXL Germany 47 - 49
International 3XL Germany 50 - 51
International 4XL Germany 52 - 53
Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
US | 2 - 3.5 | 4.5 - 6 | 7 - 8 | 9 - 10.5 | 11.5 - 13 |
UK | 0 - 1.5 | 2.5 - 4 | 5 - 6 | 7 - 8.5 | 9 - 10.5 |
International XS Germany 32 - 34
International S Germany 35 - 37
International M Germany 38 - 40
International L Germany 41 - 43
International XL Germany 44 - 46
Europe | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 |
---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
US | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
cm | 20.1 | 20.4 | 20.7 | 21.4 | 21.7 | 22.1 | 23 | 23.4 | 23.7 |
Europe 32
Europe 32.5
Europe 33
Europe 34
Europe 34.5
Europe 35
Europe 36
Europe 36.5
Europe 37
International | S | M |
---|---|---|
Germany | 35 - 37 | 38 - 40 |
US | 3.5 - 5 | 5.5 - 7 |
UK | 2.5 - 4 | 4.5 - 6 |
International S Germany 35 - 37
International M Germany 38 - 40
Europe | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
cm | 15.5 | 16.2 | 16.8 | 17.1 | 17.4 | 18.1 | 18.4 | 18.7 | 19.4 | 19.8 | 20.1 |
Europe 25
Europe 26
Europe 27
Europe 27.5
Europe 28
Europe 29
Europe 29.5
Europe 30
Europe 31
Europe 31.5
Europe 32
International | 3XS | XXS | XS |
---|---|---|---|
Germany | 26 - 28 | 29 - 31 | 32 - 34 |
US | 9.5c - 11c | 11.5c - 13c | 1 - 3 |
UK | 8.5k - 10k | 10.5k - 12k | 13k - 2 |
International 3XS Germany 26 - 28
International XXS Germany 29 - 31
International XS Germany 32 - 34
International | 7XS | 6XS | 5XS | 4XS |
---|---|---|---|---|
Germany | 16 | 17 - 19 | 20 - 22 | 23 - 25 |
US | 1 | 2 - 4 | 5 - 6 | 7 - 8.5 |
UK | 0.5 | 1 - 3 | 4 - 5 | 6 - 7.5 |
International 7XS Germany 16
International 6XS Germany 17 - 19
International 5XS Germany 20 - 22
International 4XS Germany 23 - 25