A jacket for racing in the worst weather conditions.
Material
Main Fabric: 100% polyester
Cuffs / bottom torso: 70% polyamide, 30% elastane
Rear pocket: 78% polyamide, 22% elastane
Inner neck: 78% polyester, 22% elastane
Product Name: | Sportful Fiandre Pro Jacket Women - 002 Black |
Manufacturer: | Sportful |
Item Code: | SPF536127 |
Material: | Main Fabric: 100% polyester Cuffs / bottom torso: 70% polyamide, 30% elastane Rear pocket: 78% polyamide, 22% elastane Inner neck: 78% polyester, 22% elastane |
Closure: | Front Zipper Full Length |
Hood: | no |
activity: | Cycling |
gender: | women |
usage bikesport: | Road Bike |
textile fabric: | Synthetics |
technology: | Polartec® NeoShell® |
Season: | All Season |
Features: | Windproof, Waterproof |
temperature range: | +5°C / +15°C |
fit: | tight |
back pockets: | 3 |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Black |
weight: | 253g |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
B. chest (cm) | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
C. waist (cm) | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
D. hips (cm) | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
E. inseam (cm) | 80 | 81 | 82 | 83 | 84.5 | 86 | 87.5 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
C. waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
D. hips (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
E. inseam (cm) | 75 | 76 | 77 | 78 | 79 | 80 |
International XS
International S
International M
International L
International XL
International XXL
International | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre |
---|---|---|---|---|---|
A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre
International 14 Jahre