Technical pants in stretch fabric and G-1000 Eco. Perfect for long days in the mountains.
Award-winning trekking pants in stretch fabric and G-1000 Eco, reworked for increased performance, a better fit and durability. Fjällräven has added an attachment option for suspenders and the new design of the leg cuffs makes them easier to adjust and repair. As usual, the pants feature the classic large pockets and generous vents along the thighs and calves. A well-fitting, durable classic for maximum freedom of movement in the mountains.
Material
Outer material G-1000® Eco: 65% polyester, 35% cotton
Stretch inserts: 63% polyamide, 26% polyester, 11% elastane
Product Name: | Fjällräven Keb Trousers Men - Long - timber brown-chestnut |
Manufacturer: | Fjällräven |
Item Code: | FJR538150 |
Material: | Outer material G-1000® Eco: 65% polyester, 35% cotton Stretch inserts: 63% polyamide, 26% polyester, 11% elastane |
compression: | no |
seatpad: | no |
activity: | Outdoor, Hiking, Trekking, Alpine |
gender: | men |
sun protection: | 50 |
textile fabric: | Synthetics, Cotton, Recycled Fabrics |
number of pockets: | 4 |
washability: | 40°C, no dryer, no frabic softeners, do not bleach |
Season: | All Season |
Features: | Windproof, Water resistant |
fit: | regular |
inseam length: | 86cm |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Brown |
weight: | 610g |
Special Size: | long |
Weight Source: | Manufacturer |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
B. chest (cm) | 88 - 92 | 92 - 96 | 100 - 104 | 104 - 108 | 112 - 116 | 116 - 120 |
C. waist (cm) | 76 - 80 | 80 - 84 | 88 - 92 | 92 - 96 | 100 - 104 | 104 - 108 |
International S
International M
International L
International XL
International XXL
International 3XL
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Germany | 42 | 44 - 46 | 48 | 50 - 52 | 54 | 56 - 58 | 60 |
Inch | 26 - 27 | 28 - 29 | 31 - 32 | 33 - 36 | 38 | 40 - 42 | 44 |
C. waist (cm) | 72 | 76 - 80 | 84 | 88 - 92 | 96 | 100 - 104 | 108 |
D. hips (cm) | 90 | 96 - 100 | 104 | 108 - 112 | 116 | 120 - 124 | 128 |
E. inseam (regular) (cm) | 89 | 90 - 91 | 92 | 93 - 94 | 95 | 96 - 97 | 98 |
E. inseam (long) (cm) | 94 | 95 - 96 | 97 | 98 - 99 | 100 | 101 - 102 | 103 |
International XS Germany 42 Inch 26 - 27
International S Germany 44 - 46 Inch 28 - 29
International M Germany 48 Inch 31 - 32
International L Germany 50 - 52 Inch 33 - 36
International XL Germany 54 Inch 38
International XXL Germany 56 - 58 Inch 40 - 42
International 3XL Germany 60 Inch 44
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B. chest (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 92 - 96 | 96 - 100 | 104 - 108 |
C. waist (cm) | 84 - 88 | 88 - 92 | 92 - 96 | 100 - 104 | 104 - 108 | 112 - 116 |
International XXS
International XS
International S
International M
International L
International XL
International | XS | XS | S | M | M | L | XL | XL |
---|---|---|---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Inch | 26 | 27 | 29 | 30 | 32 | 34 | 35 | 36 |
C. waist (cm) | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
D. hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
E. inseam (short) (cm) | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
E. inseam (regular) (cm) | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
International XS Germany 34 Inch 26
International XS Germany 36 Inch 27
International S Germany 38 Inch 29
International M Germany 40 Inch 30
International M Germany 42 Inch 32
International L Germany 44 Inch 34
International XL Germany 46 Inch 35
International XL Germany 48 Inch 36
Germany | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
---|---|---|---|---|---|---|---|---|---|---|
US | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 |
Inch | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
B. chest (cm) | 54 | 56 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 |
C. waist (cm) | 53 | 54 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
D. hips (cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
E. inseam (cm) | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 |
Germany 104 US 3 - 4 Inch 18
Germany 110 US 4 - 5 Inch 19
Germany 116 US 5 - 6 Inch 20
Germany 122 US 6 - 7 Inch 21
Germany 128 US 7 - 8 Inch 22
Germany 134 US 8 - 9 Inch 23
Germany 140 US 9 - 10 Inch 24
Germany 146 US 10 - 11 Inch 25
Germany 152 US 11 - 12 Inch 26
Germany 158 US 12 - 13 Inch 27