Feel free to explore and discover new paths, in all climatic conditions and on any terrain. This women's jacket created and developed to meet the needs of all riders. Made of tear-resistant 4-way stretch fabric with an impermeable and highly breathable membrane, it guarantees freedom of movement and high resistance to weather conditions.
The hood is adjustable and designed to be worn under the helmet in heavy rain. The vents under the biceps and laser cuts increase ventilation for maximum comfort on hot days. Thanks to the two spacious pockets with DeepL access on the chest, utensils and accessories are always at hand, while the large rear pocket can store a map or your gloves when not in use.
Material
Outer Material: 50% polyester, 50% polyurethane
Lining: 84% polyamide, 16% elastane
Product Name: | Dainese HG Navagio Women's Jacket - gray/dark-gray |
Manufacturer: | Dainese |
Item Code: | DAI570090 |
Material: | Outer Material: 50% polyester, 50% polyurethane Lining: 84% polyamide, 16% elastane |
activity: | Cycling |
gender: | women |
usage bikesport: | MTB, All-Mountain |
textile fabric: | Synthetics |
season: | Spring/Autumn |
water column: | 10000mm |
Features: | Windproof, Waterproof, Membrane |
fit: | regular |
jacket / vest version: | Jacket, Hood |
Model year: | 2022 |
Collection: | Full year |
Color: | Grey |
weight: | 320g |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Europe | 42 | 44 - 46 | 48 | 50 - 52 | 54 | 56 - 58 | 60 |
US | 32 | 34 - 36 | 38 | 40 - 42 | 44 | 46 - 48 | 50 |
A. body height (cm) | 163 - 167.5 | 167.5 - 172 | 172 - 176 | 176 - 180 | 180 - 184 | 184 - 188 | 188 - 189 |
B. chest (cm) | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 117 - 123 |
C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
D. hips (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
E. inseam (cm) | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 85 | 85 - 86 | 86 - 87 |
G. arm (from shoulder) (cm) | 56 - 57 | 57 - 58.5 | 58.5 - 60 | 60 - 61 | 61 - 62 | 62 - 62.5 | 62.5 - 63 |
International XS Europe 42 US 32
International S Europe 44 - 46 US 34 - 36
International M Europe 48 US 38
International L Europe 50 - 52 US 40 - 42
International XL Europe 54 US 44
International XXL Europe 56 - 58 US 46 - 48
International 3XL Europe 60 US 50
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Europe | 34 | 36 | 38 | 40 | 42 |
A. body height | 160 - 163 | 163 - 166 | 166 - 169 | 169 - 172 | 172 - 175 |
B. chest | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 |
C. waist | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 |
D. hips | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
International XS Europe 34
International S Europe 36
International M Europe 38
International L Europe 40
International XL Europe 42
International | JS | JM | JL | JXL |
---|---|---|---|---|
A. body height | 116 - 128 | 134 - 140 | 146 - 152 | 152 - 158 |
B. chest | 52 - 60 | 64 - 68 | 72 - 76 | 78 - 84 |
C. waist | 51 - 57 | 60 - 63 | 66 - 69 | 72 - 75 |
D. hips | 65 - 71 | 74 - 77 | 80 - 83 | 86 - 89 |
G. arm (from shoulder) | 40 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
B. thigh circumference | 39 - 43 | 45 - 47 | 49 - 51 | 53 - 55 |
International JS
International JM
International JL
International JXL