Norrøna's most versatile mid layer insulation made for year round activities. The fleece jacket is made of durable recycled Polartec® Micro Series® fabric and has an excellent warmth-to-weight ratio. The collar is high and warm, and there are integrated wrist gaiters in Polartec® Power Stretch®.
Polartec® Micro®
Polartec® Micro fleece fabric provides versatile thermoregulation that sustains lightweight, breathable and fast drying characteristics.
warm™1
Weighing under 200 grams/m², these are Norrøna's lightest fleeces. Perfect as a mid-layer, or wear it instead of a jacket without compromising on insulation and breathability. These fleeces are among the best in the market. Their unique constructions and structures are perfect for different types of activities, as they trap warm air without stopping moisture transport. When used alone, the fabrics are open enough to allow air to circulate, making you feel comfortable in milder conditions. Under a shell they provide excellent insulation values.
Material
100% polyester
Product Name: | Norrona falketind warm1 Jacket Men - North Atlantic/Caviar |
Manufacturer: | Norrona |
Item Code: | NRO572428 |
Material: | 100% polyester |
with compression: | no |
activity: | Outdoor, Hiking, Trekking, Winter Sports |
gender: | men |
textile fabric: | Synthetics, Recycled Fabrics |
season: | All Season |
Features: | Fleece |
fit: | regular |
jacket / vest version: | Jacket |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Green, Turquoise |
weight: | 340g |
Weight Source: | Manufacturer |
Sustainability: | bluesign® |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A. body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
C. waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
D. hips (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
G. arm (from shoulder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 180 |
B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
C. waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
D. hips (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
E. inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
G. arm (from shoulder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
---|---|---|---|---|---|---|---|
A. body height | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
B. chest | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
C. waist | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
E. inseam | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
G. arm (from shoulder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164