The athletic cut Alps 8.0 v2 jersey is made of an advanced poly fabric with cellulose fibers (Manila hemp and biodegradable poly fabric) designed for an optimal blend of light weight, moisture wicking and performance. Featuring jacquard panels under the arms for maximum ventilation, this jersey is cut longer in the rear for better coverage in the riding position.
Cellulose fiber construction: cellulose fibers are as light as feathers, but have only two-thirds the weight of cotton while being as durable as linen
Cellulose fibers produce no lint or cotton dust, making them the perfect choice for bikers with allergies or sensitive skin
Cellulose fiber offers exceptional moisture-wicking properties that allow it to quickly absorb excess moisture from the skin - perfect for the rigors of all-mountain riding
High breathability: the hollow fiber structure of the cellulose fiber adapts to moisture and temperature, keeping the rider cooler longer
High UV protection: the structure of manila hemp and the weaving process used provide effective protection against 97 percent of UV rays
Made from an advanced blended polytextile for enhanced durability
The material is quick drying and provides comfort and enhanced antibacterial properties
Upper is made of four-way stretch fibers for superior flexibility, comfort and fit
Ergonomic collar design for improved rider comfort
Mesh inserts on the underarms provide optimal ventilation
Extended lower back panel helps maintain fit in various riding positions
Back pocket with YKK zipper for secure storage of essentials
Material
66% polyester, 34% lyocell
Product Name: | Alpinestars Alps 8.0 V2 Short Sleeve Jersey - black/anthracite/tangerine |
Manufacturer: | Alpinestars |
Item Code: | AST573119 |
Material: | 66% polyester, 34% lyocell |
compression: | no |
activity: | Cycling |
gender: | men |
usage bikesport: | MTB, All-Mountain |
textile fabric: | Synthetics |
season: | Summer, Spring/Autumn |
fit: | semi-fit |
sleeve length: | Short sleeve |
upper clothing style: | without zipper |
back pockets: | 1 |
Model year: | 2022 |
Collection: | Spring/Summer |
Color: | Black, Grey |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Germany | 44 / 46 | 48 | 50 | 52 | 54 / 56 | 56 / 58 |
A. body height (cm) | 167 - 171 | 172 - 175 | 176 - 179 | 180 - 183 | 184 - 187 | 188 - 191 |
B. chest (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
C. waist (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
D. hips (cm) | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 | 111 - 115 |
E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 |
G. arm (from shoulder) (cm) | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 | 65 - 66 |
International XS Germany 44 / 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54 / 56
International XXL Germany 56 / 58
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
International | XS | S | M | L | XL | XXL | 3XL | 4XL |
A. body height (cm) | 164 - 167 | 168 - 171 | 172 - 175 | 176 - 179 | 180 - 183 | 184 - 187 | 188 - 191 | 192 - 195 |
C. waist (cm) | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
D. hips (cm) | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 | 111 - 115 | 115 - 119 |
E. inseam (cm) | 75 - 76 | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 88 - 90 |
US 28 Europe 44 International XS
US 30 Europe 46 International S
US 32 Europe 48 International M
US 34 Europe 50 International L
US 36 Europe 52 International XL
US 38 Europe 54 International XXL
US 40 Europe 56 International 3XL
US 42 Europe 58 International 4XL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Europe | 36 | 38 | 40 | 42 | 44 | 48 |
A. body height (cm) | 157 - 163 | 164 - 168 | 169 - 172 | 173 - 176 | 177 - 180 | 181 - 183 |
B. chest (cm) | 78 - 84 | 84 - 90 | 90 - 94 | 94 - 98 | 98 - 103 | 103 - 108 |
C. waist (cm) | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 |
D. hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
E. inseam (cm) | 76 - 77 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 84 - 85 |
International XS Europe 36
International S Europe 38
International M Europe 40
International L Europe 42
International XL Europe 44
International XXL Europe 48
US | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|
Europe | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
A. body height (cm) | 165 - 168 | 169 - 172 | 173 - 176 | 177 - 180 | 181 - 184 | 181 - 184 | 185 - 188 |
C. waist (cm) | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 |
D. hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
E. inseam (cm) | 76 - 77 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 84 - 85 | 86 - 87 |
US 26 Europe 34 Italy 40
US 28 Europe 36 Italy 42
US 30 Europe 38 Italy 44
US 32 Europe 40 Italy 46
US 34 Europe 44 Italy 48
US 36 Europe 46 Italy 50
US 38 Europe 48 Italy 52