Lightweight longsleeve in finest merino wool quality. Ideal for the higher intensity activities, such as cycling, mountaineering and skiing. This quality ensures optimal sweat transport, less odor and good ventilation during changing intensity. Light and airy mesh quality with reflective details. The fine merino wool provides a cooling effect when it is warm.
Lightweight and soft merino wool longsleeve
Designed for more intense activities on colder days
For active people who want the best in comfort and moisture-wicking performance
Woolmark certified
Micron: 19.5 / 150g - Back: 19.5 / 110g
Material
Front: 100% wool
Back: 70% wool, 27% polyamide, 3% elastane
Product Name: | Ulvang Gira Roundneck Longsleeve Shirt - Forged Iron |
Manufacturer: | Ulvang |
Item Code: | ULV592319 |
Material: | Front: 100% wool Back: 70% wool, 27% polyamide, 3% elastane |
with compression: | no |
activity: | Outdoor |
gender: | men |
textile fabric: | Merino |
season: | Winter, Spring/Autumn |
fit: | semi-fit |
sleeve length: | Long sleeve |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Grey |
weight: | 458g |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. body height (cm) | 176 - 179 | 180 - 183 | 184 - 187 | 188 - 191 | 192 - 195 |
B. chest (cm) | 94 | 100 | 106 | 112 | 118 |
C. waist (cm) | 80 | 86 | 92 | 98 | 104 |
D. hips (cm) | 94 | 100 | 106 | 112 | 118 |
E. inseam (cm) | 82 | 84 | 86 | 88 | 90 |
G. arm (from neck base) (cm) | 85 | 87 | 89 | 91 | 93 |
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 160 - 163 | 164 - 167 | 168 - 171 | 172 - 175 | 176 - 179 |
B. chest (cm) | 83 | 87 | 94 | 100 | 106 |
C. waist (cm) | 62 | 68 | 74 | 80 | 86 |
D. hips (cm) | 87 | 93 | 98 | 104 | 110 |
E. inseam (cm) | 75 | 77 | 79 | 81 | 83 |
G. arm (from neck center) (cm) | 74 | 76 | 78 | 80 | 82 |
International XS
International S
International M
International L
International XL
International | 8 year | 9 year | 10 year | 11 year | 12 year | 13 year | 14 year |
---|---|---|---|---|---|---|---|
A. body height (cm) | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
B. chest (cm) | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
C. waist (cm) | 58 | 59.5 | 61 | 62.5 | 64 | 66 | 68 |
D. hips (cm) | 68 | 71.5 | 75 | 78.5 | 80 | 85.5 | 88 |
E. inseam (cm) | 59 | 62 | 65 | 68 | 71 | 75 | 79 |
International 8 year
International 9 year
International 10 year
International 11 year
International 12 year
International 13 year
International 14 year