Protective, windproof and breathable, these mountain trail running GORE-TEX INFINIUM™ WINDSTOPPER® tights offer freedom to explore all winter long. Zoned stretch knit fabric offers quick wicking, full mobility and comfort over long distance.
Material
100% polyester
| Product Name: | Rab Talus Windstopper Tights Men - black |
| Manufacturer: | Rab |
| Item Code: | RAB598751 |
| Material: | 100% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Run, Trailrunning |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | Winter |
| Features: | Windproof, Water resistant, Softshell, Membrane |
| fit: | tight |
| Model year: | 2024 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 277g |
| GTINs: | 5059913118543, 5059913028446, 5059913028439, 5059913028422, 5059913028453 |
| Manufacturer page: | https://rab.equipment/ww/ |
In the following tables you will find information on the dress sizes of the manufacturer Rab.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 90 | 94 | 102 | 109 | 117 | 122 |
| C. waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
| G. arm (from neck center) (cm) | 83 | 83 | 86 | 89 | 91 | 91 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. waist (cm) | 76 | 81 | 86 | 91 | 96 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (cm) | 81 | 81 | 81 | 81 | 81 |
| E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 |
International S
International M
International L
International XL
International XXL
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| US | XXS | XS | S | M | L | XL |
| B. chest (cm) | 80 | 84 | 89 | 94 | 99 | 104 |
| C. waist (cm) | 65 | 69 | 72 | 76 | 81 | 86 |
| D. hips (cm) | 86 | 90 | 95 | 100 | 105 | 110.5 |
| G. arm (from neck center) (cm) | 76 | 77.5 | 79 | 81 | 84 | 86 |
UK 6 US XXS
UK 8 US XS
UK 10 US S
UK 12 US M
UK 14 US L
UK 16 US XL
| UK | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| US | XS | S | M | L | XL |
| Europe | 36 | 38 | 40 | 42 | 44 |
| C. waist (cm) | 69 | 71 | 76 | 81 | 86 |
| E. inseam (short) (cm) | 71 | 71 | 71 | 71 | 71 |
| E. inseam (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (long) (cm) | 81 | 81 | 81 | 81 | 81 |
UK 8 US XS Europe 36
UK 10 US S Europe 38
UK 12 US M Europe 40
UK 14 US L Europe 42
UK 16 US XL Europe 44