Designed as a bottom layer for winter activities, these long underpants offer a perfect blend of comfort and performance.
Made from an insulating blend of wool and polyester, they are three-quarter length to allow room in the boots for thicker socks. The design and cut lines are made to minimize material waste. For a soft finish at the ends of the legs, the material here is taken double. This also helps against chafing and provides extra warmth. Put these on in layers and head outside.
Material
67% polyester, 33% wool
Product Name: | Haglöfs Natural Blend Tech 3/4 Baselayer Pants - true black 2C5 |
Manufacturer: | Haglöfs |
Item Code: | HGS603107 |
Material: | 67% polyester, 33% wool |
with compression: | no |
activity: | Outdoor, Hiking, Alpine |
gender: | men |
textile fabric: | Merino |
washability: | 40°C |
season: | Spring/Autumn |
Features: | Thermo |
fit: | tight |
leg length: | 3/4 length |
Trouser type: | Long Trousers, Tights / Leggings |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 250g |
Manufacturer page: | http://www.haglofs.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Europe | 46 | 48 | 50 | 52 | 54 | 56 |
B. chest (cm) | 82 | 90 | 98 | 106 | 114 | 122 |
C. waist (cm) | 69 | 77 | 85 | 93 | 101 | 109 |
D. hips (cm) | 84 | 92 | 100 | 108 | 116 | 124 |
International XS Europe 46
International S Europe 48
International M Europe 50
International L Europe 52
International XL Europe 54
International XXL Europe 56
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Europe | 46 | 48 | 50 | 52 | 54 | 56 |
E. inseam (regular) (cm) | 83 | 84 | 85 | 86 | 86.5 | 87 |
E. inseam (short) (cm) | 78 | 79 | 80 | 81 | 81.5 | 82 |
E. inseam (long) (cm) | 88 | 89 | 90 | 91 | 91.5 | 92 |
International XS Europe 46
International S Europe 48
International M Europe 50
International L Europe 52
International XL Europe 54
International XXL Europe 56
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
B. chest (cm) | 70 | 78 | 86 | 94 | 102 | 110 | 120 |
C. waist (cm) | 54 | 62 | 70 | 78 | 86 | 96 | 106 |
D. hips (cm) | 78 | 86 | 94 | 102 | 110 | 118 | 128 |
E. inseam (regular) (cm) | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
E. inseam (short) (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
E. inseam (long) (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
C. waist (cm) | 68 | 72 | 76 | 80 | 84 | 89 | 94 |
D. hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 117 |
E. inseam (regular) (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
E. inseam (short) (cm) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
E. inseam (long) (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Europe 34
Europe 36
Europe 38
Europe 40
Europe 42
Europe 44
Europe 46
International | 128 | 134 | 140 | 146 | 152 | 158 |
---|---|---|---|---|---|---|
A. body height | 128 - 133 | 134 - 139 | 140 - 145 | 146 - 151 | 152 - 157 | 158 - 165 |
B. chest | 66 - 67 | 68 - 69 | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 83 |
C. waist | 60 | 61 | 62 | 64 | 66 | 68 - 70 |
D. hips | 69 - 71 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 83 | 84 - 87 |
International 128
International 134
International 140
International 146
International 152
International 158