The Löffler HOODED ISO-JACKET PL60 is the perfect choice for windy, cold weather conditions. It keeps the wind out and PrimaLoft®GOLD insulation provides warmth and breathability. Elasticized thermal inner velour side panels provide additional insulation. The hood is adjustable and the two zippered side pockets stow essentials. Elastic cuffs and waistband provide a comfortable, snug fit.
Material
Material 1: 100% polyester
Material 2: 90% polyester, 10% elastane
Product Name: | Löffler Primaloft 60 Hooded Iso-Jacket - deep water/red 451 |
Manufacturer: | Löffler |
Item Code: | LFF604063 |
Material: | Material 1: 100% polyester Material 2: 90% polyester, 10% elastane |
compression: | no |
sleeve length: | Long sleeve |
Closure: | Front Zipper Full Length |
Hood: | yes |
activity: | Hiking, Winter Sports |
gender: | men |
textile fabric: | Synthetics, Recycled Fabrics |
season: | Winter |
insulation: | Synthetics |
Features: | Windproof, Water resistant, Thermo |
fit: | regular |
Upper Style: | Jacket |
Model year: | 2022 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 400g |
Manufacturer page: | https://www.loeffler.at/de-at/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Inch | 27 - 28 | 29 - 90 | 31 - 32 | 33 - 34 | 36 | 38 | 40 | 42 | 44 |
B. chest (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 |
C. waist (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
D. hips (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 115 | 116 - 119 | 120 - 123 | 124 - 127 |
E. inseam (regular) (cm) | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 | 82 - 85 | 83 - 86 | 83 - 86 |
E. inseam (short) (cm) | 72 - 75 | 73 - 75 | 73 - 77 | 76 - 79 | 77 - 79 | 78 - 80 | 78 - 81 | 79 - 82 | 79 - 82 |
E. inseam (long) (cm) | 83 - 86 | 84 - 87 | 85 - 88 | 87 - 90 | 88 - 90 | 89 - 91 | 89 - 92 | 90 - 93 | 90 - 93 |
International XXS Germany 44 Inch 27 - 28
International XS Germany 46 Inch 29 - 90
International S Germany 48 Inch 31 - 32
International M Germany 50 Inch 33 - 34
International L Germany 52 Inch 36
International XL Germany 54 Inch 38
International XXL Germany 56 Inch 40
International 3XL Germany 58 Inch 42
International 4XL Germany 60 Inch 44
International | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Germany | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 34 | 36 | 38 | 40 |
B. chest (cm) | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
C. waist (cm) | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 94 | 94.5 - 100 | 101 - 107 |
D. hips (cm) | 94 - 96 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 | 119 - 123 |
E. inseam (regular) (cm) | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 | 82 - 84 | 83 - 85 | 84 - 86 | 85 - 87 |
E. inseam (short) (cm) | 74 - 76 | 75 - 77 | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
E. inseam (long) (cm) | 85 - 87 | 86 - 88 | 87 - 89 | 88 - 90 | 89 - 91 | 90 - 92 | 91 - 93 | 92 - 94 |
International XS Germany 36 Inch 25 - 26
International S Germany 38 Inch 27 - 28
International M Germany 40 Inch 29
International L Germany 42 Inch 30 - 31
International XL Germany 44 Inch 34
International XXL Germany 46 Inch 36
International 3XL Germany 48 Inch 38
International 4XL Germany 50 Inch 40