Made from stretchy, sweat-wicking FlashDry-XD™ fabric, the Summit Pacesetter Run Brief Shorts are designed to get you faster and farther. The drawcord waistband lets you adjust the fit as you run, while the split hems give you unrestricted comfort. Pockets let you stash gels and energy bars to keep you energized on the go. Your phone and keys are also safely stored there.
Fabrics with FlashDry XD™ pull moisture away from the skin, dry quickly and resist abrasion - keeping you dry, cool and comfortable.
Material
Outer fabric: 89% polyamide, 11% elastane
Inner fabric: 100% polyester
Product Name: | The North Face Men's Summit Pacesetter Run Brief Shorts - Regular - TNF Black |
Manufacturer: | The North Face |
Item Code: | TNF626169 |
Material: | Outer fabric: 89% polyamide, 11% elastane Inner fabric: 100% polyester |
activity: | Run, Trailrunning |
gender: | men |
textile fabric: | Synthetics, Recycled Fabrics |
season: | Summer, Spring/Autumn |
fit: | regular |
leg length: | short |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Black |
weight: | 589g |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 84 - 86 | 91 - 96 | 99 - 104 | 107 - 112 | 114 - 122 | 124 - 135 |
C. waist (cm) | 66 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 107 - 114 | 107 - 114 |
D. hips (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
E. inseam (short) (cm) | 75 | 75 | 76 | 76 | 78 | 78 |
E. inseam (regular) (cm) | 80 | 80 | 81 | 81 | 83 | 83 |
E. inseam (long) (cm) | 85 | 85 | 86 | 86 | 88 | 88 |
G. arm (from neck center) (cm) | 84 | 85 | 86 | 88 | 90 | 92 |
International XS
International S
International M
International L
International XL
International XXL
Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
C. waist (cm) | 69 - 71 | 74 - 76 | 79 - 81 | 84 - 86 | 89 - 91 | 94 - 97 | 99 - 102 |
D. hips (cm) | 84 - 86 | 89 - 91 | 94 - 97 | 99 - 102 | 104 - 107 | 109 - 112 | 112 - 114 |
E. inseam (short) (cm) | 75 | 75 | 76 | 76 | 76 | 77 | 77 |
E. inseam (regular) (cm) | 80 | 80 | 81 | 81 | 81 | 83 | 83 |
E. inseam (long) (cm) | 85 | 85 | 86 | 86 | 86 | 88 | 88 |
Germany 42 US 28
Germany 44 US 30
Germany 46 US 32
Germany 48 US 34
Germany 50 US 36
Germany 52 US 38
Germany 54 US 40
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 119 | 129 | 141 | 151 | 160 |
B. chest (cm) | 62.5 | 68.5 | 73.5 | 77.5 | 85 |
C. waist (cm) | 59 | 63.5 | 66 | 70 | 76 |
D. hips (cm) | 65 | 71 | 76 | 81 | 89 |
E. inseam (cm) | 53 | 61 | 66 | 71 | 77.5 |
International XS
International S
International M
International L
International XL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. chest (cm) | 79 - 81 | 84 - 89 | 91 - 94 | 99 - 102 | 107 - 112 |
C. waist (cm) | 61 - 64 | 66 - 71 | 74 - 76 | 81 - 84 | 89 - 94 |
D. hips (cm) | 81 - 86 | 89 - 91 | 94 - 99 | 102 - 109 | 109 - 119 |
E. inseam (short) (cm) | 71 | 72 | 72 | 74 | 74 |
E. inseam (regular) (cm) | 76 | 77 | 77 | 79 | 79 |
E. inseam (long) (cm) | 81 | 83 | 83 | 84 | 84 |
G. arm (from neck center) (cm) | 80 | 81 | 83 | 88 | 89 |
International XS
International S
International M
International L
International XL
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
C. waist (cm) | 64 - 66 | 66 - 69 | 69 - 71 | 71 - 74 | 74 - 76 | 76 - 79 | 81 - 84 |
D. hips (cm) | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 96 | 97 - 99 | 102 - 104 | 104 - 107 |
E. inseam (short) (cm) | 72 | 74 | 74 | 74 | 74 | 74 | 75 |
E. inseam (regular) (cm) | 77 | 79 | 79 | 79 | 79 | 79 | 80 |
E. inseam (long) (cm) | 83 | 84 | 84 | 84 | 84 | 84 | 85 |
Germany 32 US 2
Germany 34 US 4
Germany 36 US 6
Germany 38 US 8
Germany 40 US 10
Germany 42 US 12
Germany 44 US 14
International | XS | S | M | L | XL |
---|---|---|---|---|---|
A. body height (cm) | 120 | 133 | 143.5 | 151 | 160 |
B. chest (cm) | 62.5 | 68.5 | 73.5 | 77.5 | 85 |
C. waist (cm) | 57 | 60 | 63.5 | 65 | 71 |
D. hips (cm) | 65 | 72.5 | 77.5 | 82.5 | 91.5 |
E. inseam (cm) | 55 | 62 | 67 | 71 | 75 |
International XS
International S
International M
International L
International XL
International | 0 - 3M | 3 - 6M | 6 - 12M | 12 - 18M | 18 - 24M | 2T | 3T | 4T | 5T | 6T | 7T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. body height (cm) | 56 - 63 | 63 - 71 | 71 - 79 | 79 - 84 | 84 - 89 | 84 - 91 | 91 - 99 | 99 - 106 | 106 - 112 | 114 - 119 | 122 - 133 |
International 0 - 3M
International 3 - 6M
International 6 - 12M
International 12 - 18M
International 18 - 24M
International 2T
International 3T
International 4T
International 5T
International 6T
International 7T