This midlayer hoodie keeps you warm, comfortable and protected in the great outdoors. The soft 3D knit fabric with merino wool in a waffle structure on the inside provides excellent thermal insulation while being breathable and quick-drying. The windproof windshell material on the chest and hood protects against cold gusts of wind and ensures optimum comfort on the slopes. The lightweight and stretchy construction ensures unrestricted freedom of movement, while the attached hood and full-length zip offer additional protection and versatility. With a stylish colour block design and zipped chest pocket for stowing essentials, this hoodie combines functionality and style.
Material
Material 1: 100% polyester
Material 2: 75% polyamide, 25% wool
Product Name: | Löffler Windfleece Merino Hoody Jacket Men - marin 452 |
Manufacturer: | Löffler |
Item Code: | LFF642197 |
Material: | Material 1: 100% polyester Material 2: 75% polyamide, 25% wool |
Closure: | Front Zipper Full Length |
Hood: | yes |
activity: | Winter Sports |
gender: | men |
textile fabric: | Merino, Synthetics |
Season: | Winter |
Features: | Windproof, Fleece |
fit: | regular |
Model year: | 2023 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 320g |
Manufacturer page: | https://www.loeffler.at/de-at/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
B. chest (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 |
C. waist (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
D. hips (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 115 | 116 - 119 | 120 - 123 | 124 - 127 |
E. inseam (regular) (cm) | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 | 82 - 85 | 83 - 86 | 83 - 86 |
E. inseam (short) (cm) | 72 - 75 | 73 - 75 | 73 - 77 | 76 - 79 | 77 - 79 | 78 - 80 | 78 - 81 | 79 - 82 | 79 - 82 |
E. inseam (long) (cm) | 83 - 86 | 84 - 87 | 85 - 88 | 87 - 90 | 88 - 90 | 89 - 91 | 89 - 92 | 90 - 93 | 90 - 93 |
International XXS Germany 44
International XS Germany 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XXL Germany 56
International 3XL Germany 58
International 4XL Germany 60
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
B. chest (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
C. waist (cm) | 65 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 94 | 94 - 100 | 101 - 107 |
D. hips (cm) | 90 - 93 | 94 - 96 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 | 119 - 123 |
E. inseam (regular) (cm) | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 | 82 - 84 | 83 - 85 | 84 - 86 | 85 - 87 |
E. inseam (short) (cm) | 73 - 75 | 74 - 76 | 75 - 77 | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
E. inseam (long) (cm) | 84 - 86 | 85 - 87 | 86 - 88 | 87 - 89 | 88 - 90 | 89 - 91 | 90 - 92 | 91 - 93 | 92 - 94 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International XXL Germany 44
International 3XL Germany 46
International 4XL Germany 48
International 5XL Germany 50