If you're a serious thru-hiker that's miles away from the nearest town, blow outs, blisters, and other sock B.S. can be disastrous. That's why Darn Tough built this sock to outperform and over-deliver when you need them most.
Height: Boot
Weight: Midweight
Pair with: Hiking boots, backpacking boots, walking boots
Cushion
These socks have soft terry loops underfoot for rebound and targeted cushioning in the leg to protect against boot lace pressure.
Material
64% wool, 33% polyamide, 3% elastane
Product Name: | Darn Tough Hiker Boot Midweight Hiking Socks Women - Slate |
Manufacturer: | Darn Tough |
Item Code: | DNT659186 |
Material: | 64% wool, 33% polyamide, 3% elastane |
compression: | no |
activity: | Outdoor, Hiking |
gender: | women |
textile fabric: | Merino |
washability: | delicates, do not bleach, cold wash |
Season: | All Season |
socks length: | medium |
socks version: | padded |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Grey |
weight: | 117g |
Manufacturer page: | https://darntough.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EU | 35 - 38 | 38 - 40 | 41 - 42 | 43 - 45 | 46 - 47 | 48 - 50 |
UK | 2.5 - 4.5 | 5 - 7 | 7.5 - 9 | 9.5 - 11.5 | 12 - 14 | 15 - 16 |
US | 2.5 - 5 | 5.5 - 7.5 | 8 - 9.5 | 10 - 12 | 12.5 - 14.5 | 15 - 17 |
International XS
International S
International M
International L
International XL
International XXL
International | S | M | L |
---|---|---|---|
EU | 35 - 38 | 38 - 40 | 41 - 42 |
UK | 2.5 - 4.5 | 5 - 7 | 7.5 - 9 |
US | 4.5 - 7 | 7.5 - 9.5 | 10 - 11.5 |
International S
International M
International L