QUICK is a unique jersey that has been developed using a completely new approach.
The jersey is designed to offer a new riding experience and combine performance and comfort. It uses the innovative, patented QUICK DRY FRAME technology, a structure applied to the fabric that creates a functional circuit for channeling and wicking away excess moisture to ensure maximum comfort in contact with the skin. This technology is hydrophilic, thermoregulating and equipped with Polygiene® OdorCrunch™ (Odour Control) performance technology, which reduces the appearance of bad odors.
The jersey has been designed using body mapping technology, paying attention to the smallest details to achieve a suitable race fit for maximum performance: Skin 120 Hexagon sleeves and the laser cut to improve aerodynamics, anatomical collar, bonded technology and silicone hem on the back for the perfect position, zipper with automatic cam-look blocking, three back pockets and reflective logos for better visibility.
Material
Main fabric: 90% polyester, 10% elastane
Sleeve, shoulder insert: 88% polyester, 12% elastane
Insert, pocket: 81% polyester, 19% elastane
| Product Name: | Alé R-EV1 Quick Short Sleeve Jersey Men - bordeaux |
| Manufacturer: | Alé |
| Item Code: | ALE670867 |
| Material: | Main fabric: 90% polyester, 10% elastane Sleeve, shoulder insert: 88% polyester, 12% elastane Insert, pocket: 81% polyester, 19% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Summer |
| temperature range: | +24°C / +16°C |
| fit: | Race Fit |
| Closure: | Front Zipper Full Length |
| back pockets: | 4 |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Red |
| weight: | 125g |
| Weight Source: | Manufacturer |
| GTINs: | 8055528497773, 8055528497780, 8055528497797, 8055528497803, 8055528497810 |
In the following tables you will find information on the dress sizes of the manufacturer Alé.
| International | XXS | XS | S | M | L | XL | XXl | 3XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| A. body height | 150 | 150 - 159 | 160 - 169 | 170 - 179 | 180 - 185 | 186 - 190 | 191 - 195 | 195 - 200 |
| B. chest | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
| C. waist | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
| D. hips | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 |
| E. inseam | 22 - 24 | 24 - 26 | 24 - 26 | 26 - 28 | 26 - 28 | 28 - 30 | 28 - 30 | 28 - 30 |
International XXS Germany 38 Italy 42
International XS Germany 40 Italy 44
International S Germany 42 Italy 46
International M Germany 44 Italy 48
International L Germany 46 Italy 50
International XL Germany 48 Italy 52
International XXl Germany 50 Italy 54
International 3XL Germany 52 Italy 56
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| A. body height | 150 - 155 | 155 - 160 | 161 - 170 | 171 - 175 | 176 - 180 | 181 - 185 | 186 - 190 |
| B. chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
| C. waist | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 80 | 79 - 82 | 83 - 86 |
| D. hips | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 |
| E. inseam | 19 - 21 | 21 - 23 | 21 - 23 | 23 - 25 | 23 - 25 | 25 - 27 | 25 - 27 |
International XXS Germany 34 Italy 38
International XS Germany 36 Italy 40
International S Germany 38 Italy 42
International M Germany 40 Italy 44
International L Germany 42 Italy 46
International XL Germany 44 Italy 48
International XXL Germany 46 Italy 50
| International | 6y | 8y | 10y | 12y | 14y |
|---|---|---|---|---|---|
| C. waist (cm) | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 | 70 - 72 |
International 6y
International 8y
International 10y
International 12y
International 14y
| International | 6y | 8y | 10y | 12y | 14y |
|---|---|---|---|---|---|
| C. waist (cm) | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 | 70 - 72 |
| D. hips (cm) | 67 - 69 | 71 - 73 | 76 - 78 | 81 - 83 | 86 - 88 |
| E. inseam (cm) | 18 | 19 | 20 | 21 | 22 |
International 6y
International 8y
International 10y
International 12y
International 14y