The RC SCOTT-SRAM Aero +++ bib shorts were developed in close collaboration with the SCOTT-SRAM MTB team. With a race-ready, close fit and gradual compression on the thighs, these are the ultimate bib shorts for crossing the finish line first. The gradual compression on the thighs ensures better muscle performance and reduces muscle fatigue that occurs over time.
Material
Main Fabric: 59% polyamide, 40% elastane, 1% polyester
Insert: 57% polyamide, 27% polyester, 16% elastane
Chamois: 100% polyurethane
| Product Name: | SCOTT RC SCOTT-SRAM Aero +++ Bibshorts Men - black/white |
| Manufacturer: | SCOTT Apparel |
| Item Code: | SCO676764 |
| Material: | Main Fabric: 59% polyamide, 40% elastane, 1% polyester Insert: 57% polyamide, 27% polyester, 16% elastane Chamois: 100% polyurethane |
| compression: | yes |
| seatpad: | yes |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | DUROxpand |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Summer |
| fit: | tight |
| seatpad name: | +++ Race Padding Men |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 126g |
| Weight Source: | Manufacturer |
| GTINs: | 7615523964437, 7615523964444, 7615523964451, 7615523964468 |
In the following tables you will find information on the dress sizes of the manufacturer SCOTT Apparel.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 42 / 44 | 44 / 46 | 46 / 48 | 50 / 52 | 54 / 56 | 56 / 58 |
| Inch | 26 - 27 | 28 - 29 | 30 - 31 | 34 - 36 | 38 - 40 | 42 |
| A. body height (cm) | 165 - 170 | 173 - 178 | 178 - 183 | 183 - 188 | 188 - 193 | 193 - 198 |
| B. chest (cm) | 86 - 90 | 92 - 96 | 96 - 102 | 102 - 106 | 109 - 114 | 116 - 122 |
| C. waist (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 92 - 96 | 98 - 104 |
| D. hips (cm) | 87 - 92 | 92 - 96 | 96 - 102 | 102 - 106 | 106 - 112 | 114 - 119 |
| E. inseam (cm) | 76 - 79 | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 | 89 - 92 |
International XS Germany 42 / 44 Inch 26 - 27
International S Germany 44 / 46 Inch 28 - 29
International M Germany 46 / 48 Inch 30 - 31
International L Germany 50 / 52 Inch 34 - 36
International XL Germany 54 / 56 Inch 38 - 40
International XXL Germany 56 / 58 Inch 42
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 / 50 | 50 / 52 | 52 / 55 | 54 / 56 |
| A. body height (cm) | 164 - 168 | 168 - 173 | 173 - 179 | 179 - 185 | 182 - 188 | 185 - 191 |
| B. chest (cm) | 89 - 93 | 93 - 98 | 97 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
| C. waist (cm) | 80 - 86 | 84 - 90 | 90 - 94 | 94 - 98 | 98 - 104 | 104 - 110 |
| D. hips (cm) | 90 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 113 | 113 - 119 |
| E. inseam (cm) | 80 - 83 | 81 - 84 | 82 - 85 | 83 - 86 | 84 - 87 | 85 - 89 |
International XS Germany 44
International S Germany 46
International M Germany 48 / 50
International L Germany 50 / 52
International XL Germany 52 / 55
International XXL Germany 54 / 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 | 44 / 46 |
| Inch | 26 - 27 | 28 - 29 | 29 - 30 | 31 - 32 | 34 - 35 |
| A. body height (cm) | 155 - 160 | 160 - 165 | 165 - 170 | 173 - 178 | 178 - 183 |
| B. chest (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 96 - 102 | 102 - 107 |
| C. waist (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 84 - 89 |
| D. hips (cm) | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 109 - 114 |
| E. inseam (cm) | 71 - 74 | 74 - 76 | 76 - 79 | 79 - 81 | 81 - 84 |
International XS Germany 34 / 36 Inch 26 - 27
International S Germany 36 / 38 Inch 28 - 29
International M Germany 38 / 40 Inch 29 - 30
International L Germany 40 / 42 Inch 31 - 32
International XL Germany 44 / 46 Inch 34 - 35
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| A. body height (cm) | 160 - 164 | 164 - 168 | 168 - 170 | 170 - 174 | 174 - 178 |
| B. chest (cm) | 81 - 85 | 85 - 89 | 88 - 92 | 90 - 97 | 95 - 103 |
| C. waist (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
| D. hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
| E. inseam (cm) | 77 - 79 | 77 - 80 | 78 - 80 | 78 - 81 | 78 - 82 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
| International | S | M | L | XL |
|---|---|---|---|---|
| Germany | 128 | 140 | 152 | 164 |
| Inch | 22 | 24 | 26 | 28 |
| A. body height (cm) | 128 | 140 | 152 | 164 |
| B. chest (cm) | 60 - 66 | 67 - 72.5 | 73.5 - 78.5 | 79 - 84 |
| C. waist (cm) | 53.5 - 58.5 | 58.5 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 |
| D. hips (cm) | 66 - 71 | 72 - 78 | 79 - 84 | 85 - 90 |
| E. inseam (cm) | 56 - 61 | 62 - 67 | 68 - 73 | 74 - 77.5 |
International S Germany 128 Inch 22
International M Germany 140 Inch 24
International L Germany 152 Inch 26
International XL Germany 164 Inch 28