The Cadence Jersey is the ideal jersey for every road cyclist. It combines technical performance with comfort that allows you to ride all day long.
All-day comfort: The jersey is made of durable polyester that feels soft and comfortable against the skin and offers ultimate comfort all day long.
Quick-drying: No matter how hard you push yourself, you'll stay dry and comfortable because the material effectively wicks moisture away from the body and dries quickly.
Transport your equipment: Three large back pockets provide the necessary space for all your essentials.
Full-length zipper: The full-length YKK Vislon® zipper is easy to operate with one hand, so you can quickly control your temperature while cycling.
Improved air circulation: A light mesh on the inside of the bag, which lies directly on the skin, improves air circulation under the bag and thus provides more cooling.
Secure pocket: Small valuables or a bank card can be safely stored in the small zippered pocket on the back.
UV protection: The jersey offers UPF 50 sun protection, so you can be sure of being protected from the sun even on the longest rides.
Elastic waistband: A slightly wider elastic waistband at the waist keeps the jersey comfortably and securely in place throughout the ride.
Recycled materials: The jersey is made from recycled polyester.
Material
91% polyester, 9% elastane
| Product Name: | POC Cadence Short Sleeve Jersey Women - 1831 Bauxite Brown |
| Manufacturer: | POC |
| Item Code: | POC711981 |
| Material: | 91% polyester, 9% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| sun protection: | 50 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Summer |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 3 |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Orange |
| GTINs: | 7325549829862, 7325549829787, 7325549829770, 7325549829763 |
| Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| C. waist (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
| D. hips (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
| G. arm (from shoulder) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
International XS Germany 44 Inch 28
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 78 | 84 | 96 | 102 | 108 |
| C. waist (cm) | 65 | 70 | 75 | 80 | 86 |
| D. hips (cm) | 83 | 89 | 95 | 101 | 107 |
| E. inseam (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| B. chest (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
| C. waist (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| D. hips (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| E. inseam (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| G. arm (from shoulder) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
International 3XS
International XXS
International XS
International S
International M
International L
International XL