Like a pool party in LA, this jersey is all about good times and bold vibes. Light and breezy, it brings the party straight to the trails. Enjoy the glow when you know you know it.
Standard Fit - youth jerseys are cut quite boxy to accommodate a variety of shapes.
Please note: The sizes in the size chart are based on the garment lying flat so you can compare it to your favorite garment. These are not body measurements.
Material
100% polyester
| Product Name: | DHaRCO Short Sleeve Jersey Youth - Highball |
| Manufacturer: | DHaRCO |
| Item Code: | DHR717094 |
| Material: | 100% polyester |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | kids |
| usage bikesport: | MTB |
| textile fabric: | Synthetics |
| Season: | Summer |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Full year |
| Color: | Blue, Pink |
| weight: | 135g |
| GTINs: | 9355696023057, 9355696023040, 9355696023033, 9355696023064, 9355696023026 |
| Manufacturer page: | https://dharco.com/ |
In the following tables you will find information on the dress sizes of the manufacturer DHaRCO.
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 52 | 55 | 58 | 61 | 64 | 67 |
| H. upper body length (cm) | 71 | 73 | 75 | 77 | 79 | 81 |
| C. waist (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
| F. outseam (cm) | 100 | 102 | 104 | 106 | 108 | 110 |
| E. inseam (cm) | 77 | 78 | 79 | 80 | 81 | 82 |
International S
International M
International L
International XL
International 2XL
International 3XL
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 |
| H. upper body length (cm) | 63 | 65 | 67 | 69 | 71 | 73 |
| C. waist (cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
| F. outseam (cm) | 93 | 95 | 97 | 99 | 101 | 103 |
| E. inseam (cm) | 72 | 73 | 74 | 75 | 76 | 77 |
International XS
International S
International M
International L
International XL
International 2XL
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 38 | 40 | 42 | 44 | 46 | 48 |
| H. upper body length (cm) | 42 | 47 | 52 | 57 | 62 | 66 |
| C. waist (cm) | 28 | 30 | 32 | 35 | 38 | 41 |
| F. outseam (cm) | 62 | 68 | 75 | 80 | 87 | 93 |
| E. inseam (cm) | 46 | 51 | 57 | 61 | 67 | 72 |
International XS
International S
International M
International L
International XL
International 2XL