A sleek and soft mid-layer jacket for hiking and outdoor life.
Haglöfs has designed this jacket as a versatile essential for your outdoor gear. Wear it on its own or under additional layers. It is made from stretchy and durable fleece material that retains heat while being breathable and quick-drying. It has practical features such as a fleece-lined chin guard to keep your neck warm while keeping the weather out, and zippered pockets for cold hands and small essentials.
Material
Fabric I: 53% polyester, 36% polyamide, 11% elastane
Fabric II: 100% polyester
| Product Name: | Haglöfs Rosson Mid Jacket Women - true black 2C5 |
| Manufacturer: | Haglöfs |
| Item Code: | HGS718123 |
| Material: | Fabric I: 53% polyester, 36% polyamide, 11% elastane Fabric II: 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Outdoor, Leisure |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Spring/Autumn |
| Features: | Fleece |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 369g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign® |
| GTINs: | 7318841833798, 7318841833842, 7318841833873, 7318841833750 |
| Manufacturer page: | http://www.haglofs.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Haglöfs.
| International | XS | S | M | L | XL | XXL | 3Xl |
|---|---|---|---|---|---|---|---|
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| B. chest (cm) | 86 - 93 | 94 - 99 | 100 - 105 | 106 - 111 | 112 - 117 | 118 - 125 | 126 |
| C. waist (cm) | 73 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 112 | 113 |
| D. hips (cm) | 88 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 127 | 128 |
International XS Europe 46
International S Europe 48
International M Europe 50
International L Europe 52
International XL Europe 54
International XXL Europe 56
International 3Xl Europe 58
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| C. waist (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 | 124 |
| D. hips (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 |
| E. inseam (regular) (cm) | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 |
| E. inseam (short) (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
| E. inseam (long) (cm) | 89.5 | 90 | 90.5 | 91 | 91.5 | 92 | 92.5 | 93 |
International XS Europe 46
International S Europe 48
International M Europe 50
International L Europe 52
International XL Europe 54
International XXL Europe 56
International 3XL Europe 58
International 4XL Europe 60
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 75 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 113 | 114 |
| C. waist (cm) | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 97 | 98 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 121 | 122 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 88 | 89 - 93 | 94 |
| D. hips (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 | 117 |
| E. inseam (regular) (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| E. inseam (short) (cm) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| E. inseam (long) (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Europe 34
Europe 36
Europe 38
Europe 40
Europe 42
Europe 44
Europe 46
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. body height | 128 - 133 | 134 - 139 | 140 - 145 | 146 - 151 | 152 - 157 | 158 - 163 | 164 |
| B. chest | 66 - 67 | 68 - 69 | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 80 | 81 |
| C. waist | 60 | 61 | 62 - 63 | 64 - 65 | 66 - 67 | 68 - 69 | 70 |
| D. hips | 69 - 71 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 83 | 84 - 86 | 87 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164