Lap it up for longer in the Diversion Merino Trail Shorts. Meticulously engineered with every movement of the rider in mind, these ingenious shorts tap into the natural perks of Merino Wool to deliver performance, protection and flex. Not too baggy, not too tight, knee-pad compatible and ready for the wringer.
Material
74% polyamide, 16% wool, 10% elastane
| Product Name: | Mons Royale Diversion Merino Trail Shorts Men - black |
| Manufacturer: | Mons Royale |
| Item Code: | MRY719172 |
| Material: | 74% polyamide, 16% wool, 10% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| Features: | Water resistant |
| fit: | regular |
| inseam length: | 31cm |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 242g |
| GTINs: | 9420070067900, 9420070067917, 9420070067924, 9420070067931, 9420070067948 |
| Manufacturer page: | http://www.monsroyale.com |
In the following tables you will find information on the dress sizes of the manufacturer Mons Royale.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 117 | 117 - 125 |
| C. waist (cm) | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 103 | 103 - 111 |
| D. hips (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 116 | 116 - 124 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 100 - 107 |
| C. waist (cm) | 63 - 68 | 69 - 74 | 74 - 79 | 80 - 85 | 85 - 92 |
| D. hips (cm) | 87 - 92 | 93 - 96 | 97 - 102 | 103 - 107 | 108 - 116 |
International XS
International S
International M
International L
International XL