The calf-high socks made from Etxeondo Microsystem Air have water-wicking panels and no inner seam. The fabric is suitable for the washing machine.
Etxeondo MicroSystem Air
Lightweight, soft and elastic fabric
Medium cut
Highly breathable instep panels
No inner seams
Material
65% polyurethane, 25% elastane, 10% polyamide
| Product Name: | Etxeondo Pro Lightweight Socks - Black |
| Manufacturer: | Etxeondo |
| Item Code: | ETX728382 |
| Material: | 65% polyurethane, 25% elastane, 10% polyamide |
| compression: | yes |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | 30°C, no dryer, no frabic softeners, do not bleach |
| Season: | Summer |
| temperature range: | +40°C / +18°C |
| socks length: | medium |
| socks version: | no padding |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 41g |
| Weight Source: | Manufacturer |
| GTINs: | 1801001477308, 1801001477322, 1801001477315 |
| Manufacturer page: | http://www.etxeondo.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Etxeondo.
| International | S / M | L / XL | XXL / XXXL |
|---|---|---|---|
| EU | 39 - 42 | 43 - 46 | 47 |
| UK | 5.5 - 7.5 | 8.5 - 10.5 | 11.5 |
| US | 6.5 - 8.5 | 9.5 - 12.5 | 13.5 |
International S / M
International L / XL
International XXL / XXXL
| International | S / M | L / XL | XXL / XXXL |
|---|---|---|---|
| EU | 39 - 42 | 43 - 46 | 47 |
| UK | 5.5 - 7.5 | 8.5 - 10.5 | 11.5 |
| US | 6.5 - 8.5 | 9.5 - 12.5 | 13.5 |
International S / M
International L / XL
International XXL / XXXL