These new enduro pants made of elastic, PFC-free water-repellent impregnated material are consistently optimized for the requirements on the bike. The two large cargo pockets and the additional smartphone pocket under the waistband offer plenty of storage space. The elastic waistband with drawstring, pre-shaped knees and Velcro-adjustable leg cuffs ensure a perfect fit. The reflective Maloja logo on the back of the left calf ensures visibility in the dark.
The Bluesign® product label guarantees the responsible use of resources and the safe production and processing of synthetic and natural fibers.
Pre-shaped knees improve the fit and reduce creasing at the back of the knee. The material used is designed to be highly moisture-absorbent and quick-drying. It is transversely and longitudinally elastic and offers maximum freedom of movement. The waist size can be individually adjusted using an integrated adjustment system. The trousers have an integrated cell phone pocket and a water and dirt-repellent finish on the outer fabric that does not contain any harmful PFCs (perfluorinated and polyfluorinated chemicals). This coating ensures that water in the form of rain or snow and dirt roll off the surface of the clothing without impairing the breathability of the material.
Material
100% polyester
| Product Name: | Maloja CornetM. Enduro Pants Women - deep black mutli 8862 |
| Manufacturer: | Maloja |
| Item Code: | MLJ731241 |
| Material: | 100% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Enduro |
| textile fabric: | Synthetics |
| number of pockets: | 3 |
| washability: | 30°C, do not iron, no dryer, wash with similar colors, do not bleach |
| Season: | Spring/Autumn |
| Features: | Water resistant |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 320g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign® |
| GTINs: | 4048852990076, 4048852990083, 4048852990090, 4048852990106, 4048852990113 |
| Manufacturer page: | http://www.maloja.de/ |
In the following tables you will find information on the dress sizes of the manufacturer Maloja.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 |
| Inch | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
| B. chest (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
| C. waist (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
| D. hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 | 27 | 29 | 31 | 33 |
| A. body height (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
| B. chest (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| C. waist (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
| D. hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
International XS Germany 34 Inch 25
International S Germany 36 Inch 27
International M Germany 38 Inch 29
International L Germany 40 Inch 31
International XL Germany 42 Inch 33
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
| B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
| C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
| D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
| E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
| B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
| C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
| D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
| E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
International S
International M
International L
International XL