Adventures Lady Tight is the thermal and comfortable pants designed for long winter outings.
Developed with highly stretchy three-layer fabric with a membrane and Durable Water Repellent (DWR) treatment to provide exceptional protection from moisture and rain. Ergonomic waist construction with microfiber elastic insertion and full assembly with flat seams give the pants great comfort that allows you to tackle even the longest rides. It mounts a highly technical, vibration-protective, pressure-resistant pad for high durability. Side-mounted mesh pockets allow you to carry your personal belongings comfortably.
Material
Fabric I: 86% polyamide, 14% elastane
Fabric II: 71% polyamide, 29% elastane
Fabric III: 80% polyamide, 20% elastane
| Product Name: | Nalini Adventures Winter Cycling Tights Women - chocolate 4510 |
| Manufacturer: | Nalini |
| Item Code: | NAL738020 |
| Material: | Fabric I: 86% polyamide, 14% elastane Fabric II: 71% polyamide, 29% elastane Fabric III: 80% polyamide, 20% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| number of pockets: | 2 |
| washability: | 40°C, do not bleach |
| Season: | Winter |
| Features: | Windproof, Water resistant, Thermo |
| temperature range: | +10°C / +0°C |
| fit: | tight |
| seatpad name: | ALL TERRAIN LADY |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Purple, Brown |
| weight: | 196g |
| Weight Source: | Manufacturer |
| GTINs: | 8056516382019, 8056516382095, 8056516382101 |
| Manufacturer page: | http://www.nalini.com |
In the following tables you will find information on the dress sizes of the manufacturer Nalini.
| International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 - 90 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 |
| D. hips (cm) | 90 - 93 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 |
| E. inseam (cm) | 79 | 80 | 81 | 83 | 85 | 86 | 87 | 88 |
International XS
International S
International M
International L
International XL
International 2XL
International 3XL
International 4XL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 |
| C. waist (cm) | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
| D. hips (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 |
| E. inseam (cm) | 74 | 76 | 77 | 78 | 79 | 80 |
International XS
International S
International M
International L
International XL
International XXL