There’s no better glove for racing, for a firm grip on the handlebars during the sprint and for raising your arms at the finish line.
Material
Back / thumb: 100% polyester
Fourchettes: 87% polyamide, 13% elastane
Palm: 60% polyamide, 40% polyurethane
Cuff insert: 90% elastodiene, 10% elastane
| Product Name: | Sportful Race Gloves Women - 002 Black |
| Manufacturer: | Sportful |
| Item Code: | SPF504289 |
| Material: | Back / thumb: 100% polyester Fourchettes: 87% polyamide, 13% elastane Palm: 60% polyamide, 40% polyurethane Cuff insert: 90% elastodiene, 10% elastane |
| compression: | no |
| glove protection: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| technology: | Clarino™ |
| Season: | All Season |
| glove version: | Short finger, padded |
| Model year: | 2024 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 36g |
| GTINs: | 8050949293867, 8050949258293, 8050949293874, 8050949293881, 8050949293898 |
In the following tables you will find information on the dress sizes of the manufacturer Sportful.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Inch | n. a. | 6 | 7 | 8 | 9 | 10 | 11 |
| A. hand circumference (cm) | n. a. | 17 | 17 - 20 | 20 - 23 | 23 - 25 | 25 - 27 | 27 |
| B. hand length (cm) | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 22 - 23 | 23 | n. a. |
International XXS Inch n. a.
International XS Inch 6
International S Inch 7
International M Inch 8
International L Inch 9
International XL Inch 10
International XXL Inch 11
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Inch | 4 | 6 | 8 | 10 | 12 | 14 |
| A. hand circumference (cm) | 14 | 15 | 16 | 17 | 18 | 18+ |
International XS Inch 4
International S Inch 6
International M Inch 8
International L Inch 10
International XL Inch 12
International XXL Inch 14