Long, lightweight, extremely breathable and durable glove, ideal for demanding mountain bike tours. Made from lightweight, durable and extremely breathable functional fabrics.
Material
Back / thumb: 100% polyester
Palm: 60% polyamide, 40% polyurethane
Fourchettes: 87% polyamide, 13% elastane
| Product Name: | Karpos Federia MTB Gloves Men - black |
| Manufacturer: | Karpos |
| Item Code: | KAR574390 |
| Material: | Back / thumb: 100% polyester Palm: 60% polyamide, 40% polyurethane Fourchettes: 87% polyamide, 13% elastane |
| compression: | no |
| glove protection: | no |
| activity: | Cycling |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| glove version: | Full finger, Touchscreen capable, padded |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 44g |
| GTINs: | 8050949568958, 8050949568965, 8050949568972, 8050949568989, 8050949568996 |
In the following tables you will find information on the dress sizes of the manufacturer Karpos.
| Europe | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Inch | 6 | 7 | 8 | 9 | 10 | 11 |
| A. hand circumference (cm) | 15 - 17 | 17 - 20 | 20 - 23 | 23 - 25 | 25 - 27 | 27 - 29 |
Europe XS Inch 6
Europe S Inch 7
Europe M Inch 8
Europe L Inch 9
Europe XL Inch 10
Europe XXL Inch 11