The Lightspeed long-sleeved cycling jersey combines lightness and ventilation and is ideal for fall and spring. With Flowtunnels™ technology, it offers comfort and freedom of movement, maintains the optimal temperature and ensures maximum visibility on your adventures.
Extra-functional long sleeve jersey for fall and spring
Flowtunnels™ technology for strategic ventilation and sweat wicking
Regular fit ensures freedom of movement without flapping in the wind
Anatomical collar that adapts to the riding position
Back section made from Airpunch fabric for optimum temperature regulation
Three-part rear pocket made of fluorescent material with reflective piping
Asymmetrical hem with silicone insert at the back for stability
Material
Material 1: 92% polyamide, 8% elastane
Material 2: 90% polyester, 10% elastane
Material 3: 73% polyamide, 27% elastane
| Product Name: | UYN Biking Lightspeed Longsleeve Jersey Men - Pine Grove/Black |
| Manufacturer: | UYN |
| Item Code: | UYN609688 |
| Material: | Material 1: 92% polyamide, 8% elastane Material 2: 90% polyester, 10% elastane Material 3: 73% polyamide, 27% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike, Allroad / Gravel |
| textile fabric: | Synthetics |
| washability: | 40°C, do not iron, no dryer, do not bleach |
| Season: | Spring/Autumn |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 3 |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Green |
| weight: | 120g |
| GTINs: | 8054216632540, 8054216632502, 8054216632465, 8054216632588 |
| Manufacturer page: | http://www.uynsports.com |
In the following tables you will find information on the dress sizes of the manufacturer UYN.
| International | S / M | S / M | S / M | L / XL | L / XL | L / XL | XXL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. chest | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 122 |
| C. waist | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 115 |
| D. hips | 92 - 94 | 95 - 97 | 98 - 101 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 | 116 - 118 |
International S / M Germany 44
International S / M Germany 46
International S / M Germany 48
International L / XL Germany 50
International L / XL Germany 52
International L / XL Germany 54
International XXL Germany 56
International XXL Germany 58
International XXL Germany 60
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 186 |
| B. chest (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 110 |
| D. hips (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 |
International S
International M
International L
International XL
International XXL
| International | XS | S / M | L / XL | XXL |
|---|---|---|---|---|
| B. chest | 79 - 88 | 89 - 98 | 99 - 108 | 109 - 118 |
| C. waist | 67 - 76 | 77 - 86 | 87 - 96 | 97 - 106 |
| D. hips | 83 - 92 | 93 - 102 | 103 - 112 | 113 - 122 |
International XS
International S / M
International L / XL
International XXL
| International | XS | XS | XS | S / M | S / M | S / M | L / XL | L / XL | L / XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. chest | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 | 108 - 113 | 114 - 119 |
| C. waist | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 90 | 91 - 95 | 96 - 102 |
| D. hips | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 121 |
International XS Germany 34
International XS Germany 36
International XS Germany 38
International S / M Germany 40
International S / M Germany 42
International S / M Germany 44
International L / XL Germany 46
International L / XL Germany 48
International L / XL Germany 50
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 160 - 163 | 163 - 166 | 166 - 169 | 169 - 172 | 172 - 178 |
| B. chest (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| D. hips (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 109 |
International XS
International S
International M
International L
International XL
| International | XS | S / M | L - XL |
|---|---|---|---|
| B. chest | 83 | 84 - 92 | 93 - 103 |
| C. waist | 67 | 68 - 76 | 77 - 87 |
| D. hips | 92 | 93 - 101 | 102 - 112 |
International XS
International S / M
International L - XL
| International | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. body height (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| G. arm (from shoulder) (cm) | 41 - 44 | 44 - 48 | 48 - 51 | 51 - 54 |
| B. chest (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. waist (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hips (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
International 6 / 7
International 8 / 9
International 10 / 11
International 12 / 13