Under Armour went down to the yarn level to make our fastest-drying socks ever. The fabric evenly disperses moisture, allowing sweat to evaporate more quickly, so you'll run lighter, drier, and cooler.
Material
94% polyester, 5% elastane, 1% polyamide
Product Name: | Under Armour UA ArmourDry™ Run Cushion Mid-Crew Socks - Black/Black/Reflective |
Manufacturer: | Under Armour |
Item Code: | UAM614243 |
Material: | 94% polyester, 5% elastane, 1% polyamide |
compression: | no |
activity: | Run |
gender: | unisex |
textile fabric: | Synthetics |
Season: | Summer, Spring/Autumn |
socks length: | medium |
socks version: | padded |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Black |
In the following tables you will find information on the dress sizes of the manufacturer .
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
EU 40
EU 40.5
EU 41
EU 42
EU 42.5
EU 43
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47
EU 47.5
EU 48
EU 48.5
International | MD | LG | XL |
---|---|---|---|
EU | 36.5 - 42 | 42 - 47.5 | 47.5 - 50.5 |
UK | 4 - 7.5 | 7.5 - 12 | 12 - 15 |
US | 7 - 8.5 | 8.5 - 13 | 13 - 16 |
cm | 23.5 - 26.5 | 26.5 - 31 | 31 - 34 |
International MD
International LG
International XL
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
EU 35.5
EU 36
EU 36.5
EU 37.5
EU 38
EU 38.5
EU 39
EU 40
EU 40.5
EU 41
EU 42
EU 42.5
EU 43
EU 44
EU 44.5
International | SM | MD | LG |
---|---|---|---|
EU | 31.5 - 36.5 | 36.5 - 42 | 42 - 47.5 |
UK | 1 - 4 | 4 - 7.5 | 7.5 - 12 |
US | 4 - 6 | 6 - 10 | 10 - 14 |
cm | 19 - 23.5 | 23.5 - 26.5 | 26.5 - 31 |
International SM
International MD
International LG