The warm, hard-wearing non-slip socks from Trollkids are perfect for at home. They are nice and fluffy on the inside thanks to their terrycloth structure. On the sole, there are particularly flat, well-adhering silicone studs that prevent slipping.
Material
80% cotton, 20% elastane
Product Name: | Trollkids Anti Slip Socks Kids - teal/aqua |
Manufacturer: | Trollkids |
Item Code: | TKS687989 |
Material: | 80% cotton, 20% elastane |
compression: | no |
activity: | Hiking, Trekking |
gender: | unisex |
textile fabric: | Cotton |
Season: | All Season |
socks length: | short |
socks version: | no padding |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Blue, Turquoise |
weight: | 66g |
GTINs: | 4065651155987, 4065651155994, 4065651156007, 4065651156014, 4065651203442 |
In the following tables you will find information on the dress sizes of the manufacturer Trollkids.
Europe | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 | 1 | 1.5 | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 |
US | 6.5 | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 12.5 | 13 | 1 | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 |
cm | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 20.5 | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 |
Europe 23 UK 6 US 6.5
Europe 24 UK 7 US 8
Europe 25 UK 7.5 US 8.5
Europe 26 UK 8.5 US 9.5
Europe 27 UK 9 US 10
Europe 28 UK 10 US 11
Europe 29 UK 11 US 12
Europe 30 UK 11.5 US 12.5
Europe 31 UK 12 US 13
Europe 32 UK 13 US 1
Europe 33 UK 1 US 2
Europe 34 UK 1.5 US 2.5
Europe 35 UK 2.5 US 3.5
Europe 36 UK 3.5 US 4.5
Europe 37 UK 4 US 5
Europe 38 UK 5 US 6
Europe 39 UK 6 US 7
Europe 40 UK 6.5 US 7.5
Europe 41 UK 7.5 US 8.5