The CEP Pro Run Ultralight Tank Top is ideal for top performance in warm conditions. It has laser-cut ventilation openings for targeted cooling thanks to increased air circulation. The top's moisture-wicking material draws perspiration away from the body and ensures faster evaporation on the run, while the super-lightweight construction guarantees maximum breathability and minimum weight.
Laser-cut ventilation opening creates targeted cooling zones
Moisture-wicking material transports sweat away from the body for faster evaporation
Laser-cut ventilation improves air circulation
Extremely lightweight material ensures maximum breathability and minimum weight
Lightweight materials and finishes ensure that the equipment is as light as possible
Regular, straight cut for a classic fit
Reflective CEP logo details for better visibility at night
Bonded seams reduce friction and weight for better comfort and performance
Material
100% polyamide
| Product Name: | CEP Pro Run Ultralight Tank Top Men - black |
| Manufacturer: | CEP |
| Item Code: | CEP715194 |
| Material: | 100% polyamide |
| compression: | no |
| Hood: | no |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Summer |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| GTINs: | 4068903471637, 4068903471644, 4068903471651 |
In the following tables you will find information on the dress sizes of the manufacturer CEP.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. inseam (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. thigh circumference (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. inseam (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. thigh circumference (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL